Skip to navigation Skip to content Skip to footer
Liana Whitley
6

Liana Whitley

m
24
k/s
0.00
h %
-
a/s
0.11
b/s
0.00
sa/s
0.26
d/s
0.53
Player Stats
  Overall Conference
Matches 24 10
Sets 70 32
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 8 2
Assists per set 0.11 0.06
Service Total Attempts 36 0
Service Aces 18 14
Service Errors 12 9
Service Aces per set 0.26 0.44
Receptions 8 6
Reception Errors 4 0
Digs 37 27
Digs per set 0.53 0.84
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 0
Points 18.0 14.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 26 at Rio Hondo L, 3-1
Oct 28 Victor Valley W, 3-0
Nov 4 Mt. San Jacinto W, 3-0
Nov 9 San Bernardino Valley W, 3-0
Nov 14 at Chaffey W, 3-1
Nov 19 at Rio Hondo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 # vs. TBA   - - - - - - - -
Aug 31 at Palomar L, 3-1 - 1 0 0 0 - 0 0.0
Sep 2 vs. Long Beach L, 3-1 - 1 0 0 0 - 2 0.0
Sep 2 vs. Mt. San Antonio L, 3-1 - 4 0 0 0 - 3 0.0
Sep 7 at Imperial Valley W, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 vs. Glendale W, 3-1 - 1 0 0 0 - 0 0.0
Sep 9 vs. Orange Coast L, 3-0 - 1 0 0 0 - 0 0.0
Sep 14 at Ventura L, 3-0 - 2 0 0 0 - 0 0.0
Sep 17 Southwestern W, 3-0 - 2 0 0 0 - 0 1.0
Sep 20 Riverside W, 3-1 - 4 0 0 0 - 0 2.0
Sep 23 East Los Angeles W, 3-2 - 5 0 0 0 - 0 0.0
Sep 28 at Copper Mountain W, 3-0 - 3 0 0 0 - 0 4.0
Oct 5 at Victor Valley W, 3-0 - 3 0 0 0 - 0 2.0
Oct 7 vs. Santa Monica L, 3-2 - 5 0 0 0 - 0 0.0
Oct 7 vs. LA Mission L, 3-2 - 5 0 0 0 - 1 1.0
Oct 12 at Mt. San Jacinto W, 3-1 - 4 0 0 0 - 0 1.0
Oct 14 at San Bernardino Valley W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Chaffey W, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Copper Mountain W, 3-0 - 3 0 0 0 - 2 3.0
Oct 26 at Rio Hondo L, 3-1 - 3 0 0 0 - 0 0.0
Oct 28 Victor Valley W, 3-0 - 3 0 0 0 - 0 1.0
Nov 4 Mt. San Jacinto W, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 San Bernardino Valley W, 3-0 - 3 0 0 0 - 0 2.0
Nov 14 at Chaffey W, 3-1 - 4 0 0 0 - 0 0.0
Nov 19 at Rio Hondo L, 3-1 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # vs. TBA   - - - - - - - -
Aug 31 at Palomar L, 3-1 - 1 0 0 0 0 0 0
Sep 2 vs. Long Beach L, 3-1 - 1 0 0 0 0 0 0
Sep 2 vs. Mt. San Antonio L, 3-1 - 4 2 0 0 0 0 1
Sep 7 at Imperial Valley W, 3-0 - 1 0 0 0 0 0 0
Sep 9 vs. Glendale W, 3-1 - 1 0 0 0 0 0 0
Sep 9 vs. Orange Coast L, 3-0 - 1 1 0 0 0 0 1
Sep 14 at Ventura L, 3-0 - 2 4 0 0 0 0 2
Sep 17 Southwestern W, 3-0 - 2 0 0 0 0 0 0
Sep 20 Riverside W, 3-1 - 4 0 0 0 0 0 0
Sep 23 East Los Angeles W, 3-2 - 5 0 0 0 0 0 0
Sep 28 at Copper Mountain W, 3-0 - 3 2 0 0 0 0 0
Oct 5 at Victor Valley W, 3-0 - 3 3 0 0 0 0 0
Oct 7 vs. Santa Monica L, 3-2 - 5 0 0 0 0 0 0
Oct 7 vs. LA Mission L, 3-2 - 5 0 0 0 0 0 0
Oct 12 at Mt. San Jacinto W, 3-1 - 4 1 0 0 0 0 0
Oct 14 at San Bernardino Valley W, 3-0 - 3 2 0 0 0 0 0
Oct 19 Chaffey W, 3-0 - 3 0 0 0 0 0 0
Oct 21 Copper Mountain W, 3-0 - 3 3 0 0 0 0 0
Oct 26 at Rio Hondo L, 3-1 - 3 3 0 0 0 0 0
Oct 28 Victor Valley W, 3-0 - 3 5 0 0 0 0 0
Nov 4 Mt. San Jacinto W, 3-0 - 3 2 0 0 0 0 0
Nov 9 San Bernardino Valley W, 3-0 - 3 5 0 0 0 0 0
Nov 14 at Chaffey W, 3-1 - 4 4 0 0 0 0 0
Nov 19 at Rio Hondo L, 3-1 - 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # vs. TBA   - - - - - - -
Aug 31 at Palomar L, 3-1 - 1 0 0 0 0 1
Sep 2 vs. Long Beach L, 3-1 - 1 0 0 0 0 1
Sep 2 vs. Mt. San Antonio L, 3-1 - 4 11 0 0 0 0
Sep 7 at Imperial Valley W, 3-0 - 1 0 0 0 0 0
Sep 9 vs. Glendale W, 3-1 - 1 0 0 0 0 0
Sep 9 vs. Orange Coast L, 3-0 - 1 0 0 1 0 0
Sep 14 at Ventura L, 3-0 - 2 0 0 0 0 0
Sep 17 Southwestern W, 3-0 - 2 0 1 0 0 0
Sep 20 Riverside W, 3-1 - 4 0 2 0 0 0
Sep 23 East Los Angeles W, 3-2 - 5 0 0 0 0 0
Sep 28 at Copper Mountain W, 3-0 - 3 0 4 0 0 0
Oct 5 at Victor Valley W, 3-0 - 3 0 2 0 0 0
Oct 7 vs. Santa Monica L, 3-2 - 5 8 0 0 2 1
Oct 7 vs. LA Mission L, 3-2 - 5 17 1 1 0 0
Oct 12 at Mt. San Jacinto W, 3-1 - 4 0 1 0 0 0
Oct 14 at San Bernardino Valley W, 3-0 - 3 0 0 0 0 0
Oct 19 Chaffey W, 3-0 - 3 0 1 2 0 0
Oct 21 Copper Mountain W, 3-0 - 3 0 3 1 2 0
Oct 26 at Rio Hondo L, 3-1 - 3 0 0 0 0 0
Oct 28 Victor Valley W, 3-0 - 3 0 1 2 0 0
Nov 4 Mt. San Jacinto W, 3-0 - 3 0 0 3 0 0
Nov 9 San Bernardino Valley W, 3-0 - 3 0 2 0 4 0
Nov 14 at Chaffey W, 3-1 - 4 0 0 1 0 0
Nov 19 at Rio Hondo L, 3-1 - 3 0 0 1 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 70 0 0.00 0 0 0.00 - 8 0.11 18.0 0.3
2023-24 25 80 1 0.01 1 10 0.13 .000 4 0.05 30.0 0.4
Total 49 150 1 0.01 1 10 0.07 .000 12 0.08 48.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 24 70 37 0.53 0 0 0 0.00
2023-24 25 80 147 1.84 0 0 0 0.00
Total 49 150 184 1.23 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 24 70 36 18 0.26 12 8 4
2023-24 25 80 20 29 0.36 20 103 15
Total 49 150 56 47 0.31 32 111 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 70 0 0.00 0 0 0.00 - 8 0.11 18.0 0.3
Conference 10 32 0 0.00 0 0 0.00 - 2 0.06 14.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 26 0 0.00 0 0 0.00 - 2 0.08 10.0 0.4
Away 10 27 0 0.00 0 0 0.00 - 0 0.00 7.0 0.3
Neutral 6 17 0 0.00 0 0 0.00 - 6 0.35 1.0 0.1
                         
Wins 15 45 0 0.00 0 0 0.00 - 2 0.04 17.0 0.4
Losses 9 25 0 0.00 0 0 0.00 - 6 0.24 1.0 0.0
                         
August 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 10 24 0 0.00 0 0 0.00 - 5 0.21 7.0 0.3
October 9 32 0 0.00 0 0 0.00 - 3 0.09 9.0 0.3
November 4 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 24 70 37 0.53 0 0 0 0.00
Conference 10 32 27 0.84 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 15 0.58 0 0 0 0.00
Away 10 27 19 0.70 0 0 0 0.00
Neutral 6 17 3 0.18 0 0 0 0.00
                 
Wins 15 45 27 0.60 0 0 0 0.00
Losses 9 25 10 0.40 0 0 0 0.00
                 
August 1 1 0 0.00 0 0 0 0.00
September 10 24 9 0.38 0 0 0 0.00
October 9 32 17 0.53 0 0 0 0.00
November 4 13 11 0.85 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 70 36 18 0.26 12 8 4
Conference 10 32 0 14 0.44 9 6 0
Exhibition - - - - - - - -
                 
Home 8 26 0 10 0.38 8 6 0
Away 10 27 0 7 0.26 2 0 2
Neutral 6 17 36 1 0.06 2 2 2
                 
Wins 15 45 0 17 0.38 9 6 0
Losses 9 25 36 1 0.04 3 2 4
                 
August 1 1 0 0 0.00 0 0 1
September 10 24 11 7 0.29 1 0 1
October 9 32 25 9 0.28 6 4 1
November 4 13 0 2 0.15 5 4 1