Skip to navigation Skip to content Skip to footer
Stacie Alexander
4

Stacie Alexander

m
25
k/s
1.27
h %
.254
a/s
0.00
b/s
0.84
sa/s
0.04
d/s
0.17
Player Stats
  Overall Conference
Matches 25 12
Sets 82 40
Kills 104 60
Kills per set 1.27 1.50
Errors 32 21
Total Attacks 284 151
Total Attacks per set 3.46 3.77
Hitting Percentage .254 .258
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 0 0
Service Aces per set 0.04 0.07
Receptions 1 0
Reception Errors 1 1
Digs 14 8
Digs per set 0.17 0.20
Block Solo 27 13
Block Assist 42 20
Block Total 69 33
Blocks per set 0.84 0.82
Block Errors 3 2
Ball Handling Errors 0 0
Points 155.0 86.0
Points per set 1.9 2.1
Matches started 25 12
Recent Results
Date Opponent Result
Oct 27 Chaffey W, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Copper Mountain W, 3-0
Nov 3 at Santa Monica L, 3-0
Nov 8 Victor Valley W, 3-1
Nov 10 San Bernardino Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Fullerton W, 3-1 1 4 2 1 11 .091 0 4.5
Aug 25 vs. Moorpark L, 3-0 1 3 1 0 3 .333 0 1.5
Aug 26 Ventura L, 3-0 1 3 2 0 7 .286 0 3.5
Aug 30 at San Diego Mesa L, 3-0 1 3 2 2 5 .000 0 3.5
Sep 1 vs. Imperial Valley W, 3-0 1 3 5 1 11 .364 0 5.5
Sep 1 vs. Long Beach L, 3-0 1 3 2 2 7 .000 0 2.5
Sep 5 at Riverside L, 3-0 1 3 2 2 12 .000 0 5.0
Sep 8 vs. Glendale W, 3-0 1 3 6 0 20 .300 0 9.5
Sep 8 vs. Orange Coast L, 3-0 1 3 0 1 2 -.500 0 2.0
Sep 13 at Canyons L, 3-1 1 4 6 0 20 .300 0 7.5
Sep 16 vs. LA Mission L, 3-0 1 3 3 0 9 .333 0 6.0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 6 2 14 .286 0 9.0
Sep 27 at Mt. San Jacinto L, 3-0 1 3 4 2 10 .200 0 6.5
Oct 2 at Cerro Coso W, 3-1 1 4 5 2 18 .167 0 7.5
Oct 2 at Cerro Coso W, 3-0 1 3 2 1 4 .250 0 4.0
Oct 4 at Chaffey W, 3-1 1 4 3 5 11 -.182 0 5.5
Oct 13 at Victor Valley L, 3-1 1 4 3 3 20 .000 0 4.5
Oct 18 at San Bernardino Valley L, 3-0 1 3 8 1 14 .500 0 12.0
Oct 20 Mt. San Jacinto L, 3-0 1 3 6 1 11 .455 0 6.5
Oct 27 Chaffey W, 3-0 1 3 4 0 7 .571 0 6.5
Oct 30 at Copper Mountain W, 3-0 1 3 6 1 12 .417 0 11.0
Nov 1 Copper Mountain W, 3-0 1 3 6 0 10 .600 0 7.0
Nov 3 at Santa Monica L, 3-0 1 3 7 0 12 .583 0 9.0
Nov 8 Victor Valley W, 3-1 1 4 11 4 22 .318 0 12.5
Nov 10 San Bernardino Valley L, 3-0 1 3 2 1 12 .083 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Fullerton W, 3-1 1 4 0 2 1 0 3 0
Aug 25 vs. Moorpark L, 3-0 1 3 1 0 1 0 1 0
Aug 26 Ventura L, 3-0 1 3 0 1 1 1 2 0
Aug 30 at San Diego Mesa L, 3-0 1 3 0 1 1 0 2 0
Sep 1 vs. Imperial Valley W, 3-0 1 3 0 0 1 0 1 0
Sep 1 vs. Long Beach L, 3-0 1 3 3 0 1 0 1 0
Sep 5 at Riverside L, 3-0 1 3 0 1 4 0 5 0
Sep 8 vs. Glendale W, 3-0 1 3 0 2 3 0 5 0
Sep 8 vs. Orange Coast L, 3-0 1 3 0 1 2 0 3 0
Sep 13 at Canyons L, 3-1 1 4 2 1 1 0 2 0
Sep 16 vs. LA Mission L, 3-0 1 3 0 2 2 0 4 0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 0 2 2 0 4 0
Sep 27 at Mt. San Jacinto L, 3-0 1 3 2 2 1 0 3 0
Oct 2 at Cerro Coso W, 3-1 1 4 0 2 1 0 3 0
Oct 2 at Cerro Coso W, 3-0 1 3 0 1 2 0 3 0
Oct 4 at Chaffey W, 3-1 1 4 0 0 5 0 5 0
Oct 13 at Victor Valley L, 3-1 1 4 0 1 1 0 2 0
Oct 18 at San Bernardino Valley L, 3-0 1 3 0 4 0 0 4 0
Oct 20 Mt. San Jacinto L, 3-0 1 3 1 0 1 0 1 0
Oct 27 Chaffey W, 3-0 1 3 1 1 3 0 4 0
Oct 30 at Copper Mountain W, 3-0 1 3 0 1 2 0 3 0
Nov 1 Copper Mountain W, 3-0 1 3 0 0 2 2 2 0
Nov 3 at Santa Monica L, 3-0 1 3 0 1 2 0 3 0
Nov 8 Victor Valley W, 3-1 1 4 2 1 1 0 2 0
Nov 10 San Bernardino Valley L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Fullerton W, 3-1 1 4 0 0 0 1 0
Aug 25 vs. Moorpark L, 3-0 1 3 0 0 0 0 0
Aug 26 Ventura L, 3-0 1 3 0 0 0 0 0
Aug 30 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Imperial Valley W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 5 at Riverside L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Glendale W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Orange Coast L, 3-0 1 3 0 0 0 0 0
Sep 13 at Canyons L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. LA Mission L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 0 0 0 0 0
Sep 27 at Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-1 1 4 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Oct 4 at Chaffey W, 3-1 1 4 0 0 0 0 0
Oct 13 at Victor Valley L, 3-1 1 4 0 0 0 0 0
Oct 18 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
Oct 20 Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
Oct 27 Chaffey W, 3-0 1 3 0 0 0 0 0
Oct 30 at Copper Mountain W, 3-0 1 3 0 3 0 0 1
Nov 1 Copper Mountain W, 3-0 1 3 0 0 0 0 0
Nov 3 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Nov 8 Victor Valley W, 3-1 1 4 0 0 0 0 0
Nov 10 San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 82 104 1.27 32 284 3.46 .254 0 0.00 155.0 1.9
2024-25 23 76 63 0.83 25 201 2.64 .189 8 0.11 122.0 1.6
Total 48 158 167 1.06 57 485 3.07 .227 8 0.05 277.0 1.8
  m s digs d/s bs ba tot b/s
2023-24 25 82 14 0.17 27 42 69 0.84
2024-25 23 76 71 0.93 16 38 54 0.71
Total 48 158 85 0.54 43 80 123 0.78
  m s ta sa sa/s se r re
2023-24 25 82 0 3 0.04 0 1 1
2024-25 23 76 21 24 0.32 20 14 4
Total 48 158 21 27 0.17 20 15 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 104 1.27 32 284 3.46 .254 0 0.00 155.0 1.9
Conference 12 40 60 1.50 21 151 3.77 .258 0 0.00 86.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 6 19 31 1.63 6 69 3.63 .362 0 0.00 38.5 2.0
Away 11 37 48 1.30 19 138 3.73 .210 0 0.00 76.0 2.1
Neutral 8 26 25 0.96 7 77 2.96 .234 0 0.00 40.5 1.6
                         
Wins 11 38 56 1.47 17 140 3.68 .279 0 0.00 82.5 2.2
Losses 14 44 48 1.09 15 144 3.27 .229 0 0.00 72.5 1.6
                         
August 4 13 7 0.54 3 26 2.00 .154 0 0.00 13.0 1.0
September 9 29 34 1.17 10 105 3.62 .229 0 0.00 53.5 1.8
October 8 27 37 1.37 14 97 3.59 .237 0 0.00 57.5 2.1
November 4 13 26 2.00 5 56 4.31 .375 0 0.00 31.0 2.4
  m s digs d/s bs ba tot b/s
Total 25 82 14 0.17 27 42 69 0.84
Conference 12 40 8 0.20 13 20 33 0.82
Exhibition - - - - - - - -
                 
Home 6 19 6 0.32 3 9 12 0.63
Away 11 37 4 0.11 15 20 35 0.95
Neutral 8 26 4 0.15 9 13 22 0.85
                 
Wins 11 38 3 0.08 12 23 35 0.92
Losses 14 44 11 0.25 15 19 34 0.77
                 
August 4 13 1 0.08 4 4 8 0.62
September 9 29 7 0.24 11 17 28 0.97
October 8 27 2 0.07 10 15 25 0.93
November 4 13 4 0.31 2 6 8 0.62
  m s ta sa sa/s se r re
Total 25 82 0 3 0.04 0 1 1
Conference 12 40 0 3 0.07 0 0 1
Exhibition - - - - - - - -
                 
Home 6 19 0 0 0.00 0 0 0
Away 11 37 0 3 0.08 0 0 1
Neutral 8 26 0 0 0.00 0 1 0
                 
Wins 11 38 0 3 0.08 0 1 1
Losses 14 44 0 0 0.00 0 0 0
                 
August 4 13 0 0 0.00 0 1 0
September 9 29 0 0 0.00 0 0 0
October 8 27 0 3 0.11 0 0 1
November 4 13 0 0 0.00 0 0 0