Skip to navigation Skip to content Skip to footer
Stacie Alexander
4

Stacie Alexander

m
23
k/s
0.83
h %
.189
a/s
0.11
b/s
0.71
sa/s
0.32
d/s
0.93
Player Stats
  Overall Conference
Matches 23 12
Sets 76 40
Kills 63 31
Kills per set 0.83 0.78
Errors 25 16
Total Attacks 201 110
Total Attacks per set 2.64 2.75
Hitting Percentage .189 .136
Assists 8 5
Assists per set 0.11 0.13
Service Total Attempts 21 4
Service Aces 24 14
Service Errors 20 6
Service Aces per set 0.32 0.35
Receptions 14 4
Reception Errors 4 1
Digs 71 34
Digs per set 0.93 0.85
Block Solo 16 11
Block Assist 38 18
Block Total 54 29
Blocks per set 0.71 0.72
Block Errors 3 2
Ball Handling Errors 2 2
Points 122.0 65.0
Points per set 1.6 1.6
Matches started 22 11
Recent Results
Date Opponent Result
Oct 18 San Bernardino Valley L, 3-0
Oct 23 at Mt. San Jacinto L, 3-2
Oct 25 Cerro Coso W, 3-0
Oct 30 at Victor Valley W, 3-0
Nov 1 Chaffey W, 3-0
Nov 8 Copper Mountain W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. East Los Angeles W, 3-0 1 3 3 0 5 .600 1 7.5
Aug 23 vs. Rio Hondo W, 3-0 1 3 2 0 6 .333 0 4.0
Aug 24 at LA Mission L, 3-1 1 4 3 1 9 .222 1 6.5
Aug 24 vs. East Los Angeles W, 3-0 1 3 4 1 6 .500 0 7.0
Aug 28 at Imperial Valley W, 3-0 1 3 4 0 11 .364 0 7.5
Aug 30 Moorpark L, 3-0 1 3 3 1 4 .500 1 3.5
Aug 30 Fullerton W, 3-0 1 3 3 1 15 .133 0 3.5
Sep 4 Canyons L, 3-1 1 4 2 4 9 -.222 0 3.5
Sep 6 vs. Glendale L, 3-0 1 3 3 1 8 .250 0 4.5
Sep 6 at Orange Coast L, 3-0 1 3 3 0 7 .429 0 4.5
Sep 18 at Riverside L, 3-1 1 4 2 0 11 .182 0 5.0
Sep 25 at San Bernardino Valley L, 3-0 1 3 2 1 10 .100 0 3.5
Sep 27 Mt. San Jacinto L, 3-1 1 4 3 4 17 -.059 2 7.0
Oct 2 at Cerro Coso W, 3-0 1 3 2 1 7 .143 0 4.5
Oct 4 Victor Valley W, 3-1 1 4 4 3 19 .053 0 6.5
Oct 9 at Chaffey W, 3-0 1 3 7 3 12 .333 0 8.5
Oct 16 at Copper Mountain W, 3-0 1 3 0 1 2 -.500 0 8.0
Oct 18 San Bernardino Valley L, 3-0 1 3 1 0 3 .333 0 4.0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 3 1 12 .167 0 6.0
Oct 25 Cerro Coso W, 3-0 1 3 2 0 8 .250 0 3.5
Oct 30 at Victor Valley W, 3-0 1 3 2 1 11 .091 0 5.5
Nov 1 Chaffey W, 3-0 - 3 3 1 5 .400 2 5.0
Nov 8 Copper Mountain W, 3-0 1 3 2 0 4 .500 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. East Los Angeles W, 3-0 1 3 2 1 5 0 6 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 1 0 0 0 0 0
Aug 24 at LA Mission L, 3-1 1 4 5 1 5 0 6 0
Aug 24 vs. East Los Angeles W, 3-0 1 3 3 0 0 0 0 0
Aug 28 at Imperial Valley W, 3-0 1 3 4 1 1 0 2 0
Aug 30 Moorpark L, 3-0 1 3 7 0 1 1 1 0
Aug 30 Fullerton W, 3-0 1 3 0 0 1 0 1 0
Sep 4 Canyons L, 3-1 1 4 2 1 1 0 2 0
Sep 6 vs. Glendale L, 3-0 1 3 7 1 1 0 2 0
Sep 6 at Orange Coast L, 3-0 1 3 3 0 3 0 3 0
Sep 18 at Riverside L, 3-1 1 4 3 0 2 0 2 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 1 1 0 2 0
Sep 27 Mt. San Jacinto L, 3-1 1 4 8 3 0 0 3 1
Oct 2 at Cerro Coso W, 3-0 1 3 4 1 1 0 2 0
Oct 4 Victor Valley W, 3-1 1 4 2 1 3 1 4 1
Oct 9 at Chaffey W, 3-0 1 3 8 0 3 0 3 0
Oct 16 at Copper Mountain W, 3-0 1 3 0 0 0 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 1 1 2 0 3 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 3 2 2 0 4 0
Oct 25 Cerro Coso W, 3-0 1 3 0 1 1 0 2 0
Oct 30 at Victor Valley W, 3-0 1 3 3 1 3 0 4 0
Nov 1 Chaffey W, 3-0 - 3 2 0 2 1 2 0
Nov 8 Copper Mountain W, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. East Los Angeles W, 3-0 1 3 0 1 3 0 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 0 2 0 1 0
Aug 24 at LA Mission L, 3-1 1 4 0 0 1 3 0
Aug 24 vs. East Los Angeles W, 3-0 1 3 0 3 2 0 0
Aug 28 at Imperial Valley W, 3-0 1 3 0 2 0 0 0
Aug 30 Moorpark L, 3-0 1 3 0 0 1 2 0
Aug 30 Fullerton W, 3-0 1 3 0 0 1 0 0
Sep 4 Canyons L, 3-1 1 4 0 0 4 3 2
Sep 6 vs. Glendale L, 3-0 1 3 0 0 2 1 1
Sep 6 at Orange Coast L, 3-0 1 3 0 0 0 0 0
Sep 18 at Riverside L, 3-1 1 4 17 2 0 0 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 1
Sep 27 Mt. San Jacinto L, 3-1 1 4 0 1 1 1 0
Oct 2 at Cerro Coso W, 3-0 1 3 0 1 0 0 0
Oct 4 Victor Valley W, 3-1 1 4 0 0 1 1 0
Oct 9 at Chaffey W, 3-0 1 3 4 0 0 0 0
Oct 16 at Copper Mountain W, 3-0 1 3 0 8 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 0 1 1 0 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 0 0 0 0 0
Oct 25 Cerro Coso W, 3-0 1 3 0 0 1 1 0
Oct 30 at Victor Valley W, 3-0 1 3 0 1 1 0 0
Nov 1 Chaffey W, 3-0 - 3 0 1 1 0 0
Nov 8 Copper Mountain W, 3-0 1 3 0 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 82 104 1.27 32 284 3.46 .254 0 0.00 155.0 1.9
2024-25 23 76 63 0.83 25 201 2.64 .189 8 0.11 122.0 1.6
Total 48 158 167 1.06 57 485 3.07 .227 8 0.05 277.0 1.8
  m s digs d/s bs ba tot b/s
2023-24 25 82 14 0.17 27 42 69 0.84
2024-25 23 76 71 0.93 16 38 54 0.71
Total 48 158 85 0.54 43 80 123 0.78
  m s ta sa sa/s se r re
2023-24 25 82 0 3 0.04 0 1 1
2024-25 23 76 21 24 0.32 20 14 4
Total 48 158 21 27 0.17 20 15 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 63 0.83 25 201 2.64 .189 8 0.11 122.0 1.6
Conference 12 40 31 0.78 16 110 2.75 .136 5 0.13 65.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 30 23 0.77 14 84 2.80 .107 6 0.20 39.5 1.3
Away 10 34 28 0.82 9 92 2.71 .207 1 0.03 59.5 1.8
Neutral 4 12 12 1.00 2 25 2.08 .400 1 0.08 23.0 1.9
                         
Wins 13 40 38 0.95 12 111 2.77 .234 4 0.10 74.0 1.9
Losses 10 36 25 0.69 13 90 2.50 .133 4 0.11 48.0 1.3
                         
August 7 22 22 1.00 4 56 2.55 .321 3 0.14 39.5 1.8
September 6 21 15 0.71 10 62 2.95 .081 2 0.10 28.0 1.3
October 8 27 21 0.78 10 74 2.74 .149 0 0.00 46.5 1.7
November 2 6 5 0.83 1 9 1.50 .444 3 0.50 8.0 1.3
  m s digs d/s bs ba tot b/s
Total 23 76 71 0.93 16 38 54 0.71
Conference 12 40 34 0.85 11 18 29 0.72
Exhibition - - - - - - - -
                 
Home 9 30 25 0.83 7 11 18 0.60
Away 10 34 33 0.97 7 21 28 0.82
Neutral 4 12 13 1.08 2 6 8 0.67
                 
Wins 13 40 32 0.80 6 20 26 0.65
Losses 10 36 39 1.08 10 18 28 0.78
                 
August 7 22 22 1.00 3 13 16 0.73
September 6 21 23 1.10 6 8 14 0.67
October 8 27 21 0.78 7 15 22 0.81
November 2 6 5 0.83 0 2 2 0.33
  m s ta sa sa/s se r re
Total 23 76 21 24 0.32 20 14 4
Conference 12 40 4 14 0.35 6 4 1
Exhibition - - - - - - - -
                 
Home 9 30 0 4 0.13 11 9 2
Away 10 34 21 14 0.41 2 3 1
Neutral 4 12 0 6 0.50 7 2 1
                 
Wins 13 40 4 20 0.50 10 4 0
Losses 10 36 17 4 0.11 10 10 4
                 
August 7 22 0 8 0.36 8 6 0
September 6 21 17 3 0.14 7 5 4
October 8 27 4 11 0.41 4 2 0
November 2 6 0 2 0.33 1 1 0