Official Volleyball Box Score
Desert at Victor Valley
10/3/2025 at 5:00 PM
@ VICTOR V
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 12 | 4 | 31 | .258 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 23 | -.087 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 3 | 7 | 24 | -.167 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faiyth Robinson * | 3 | 0 | 1 | 6 | -.167 | 27 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Jackie Leon * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Isabella Rosales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sara Hanley * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Clairie Thomas * | 3 | 14 | 5 | 34 | .265 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Amber Kardol * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Brianna Fabian | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Madyson Duran * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Nadia Malone | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Natalie Fabian | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 17 | 92 | .174 | 28 | 7 | 11 | 3 | 52 | 1 | 6 | 0 | 0 | 44.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Pfeifle | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Alexus Rodriguez * | 3 | 1 | 2 | 9 | -.111 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Parker Peterson * | 3 | 0 | 1 | 3 | -.333 | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Reza * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rayleigh Lyon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elissa Otwell * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Julia Swanson | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Layla Cheney | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zoey Davis * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Naylanee Glover | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Salote Pome'e * | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 13 | 20 | 72 | -.097 | 12 | 4 | 10 | 7 | 30 | 1 | 2 | 0 | 1 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 41 Time: |
* = Starter