Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

San Bernardino Valle at Desert

10/22/2025 at 5:05 PM
@ Palm Desert (Garrow Athletic Quad)
9-7, 4-1
0
-
3
16-4, 5-0
Final 1 2 3 Score
San Bernardino Valley (9-7, 4-1) 13 12 22 0
Desert (16-4, 5-0) 25 25 25 3

San Bernardino Valley

Set K E TA PCT
1 10 4 30 .200
2 5 5 20 .000
3 10 3 37 .189

Desert

Set K E TA PCT
1 16 1 31 .484
2 8 2 18 .333
3 9 3 36 .167

San Bernardino Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Devi'arre Lucas * 3 10 5 30 .167 1 0 3 1 6 0 1 0 0 10.5
2 Emersyn Ebel * 3 1 0 3 .333 17 0 0 0 4 0 0 0 2 1.0
3 Venus Bush 1 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
4 Delilah Ramirez 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Tamia Hardwick * 3 6 1 21 .238 0 0 0 0 1 0 2 1 0 7.0
7 Katie Joiner 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Destiny Allen * 3 0 1 10 -.100 0 0 0 0 0 1 3 1 0 2.5
14 Ava Avila 3 0 0 0 .000 2 2 3 1 13 0 0 0 1 2.0
21 Ashlee Zimmer * 3 4 1 10 .300 0 0 0 0 0 0 2 0 0 5.0
23 Cielo Rodriguez * 3 2 3 13 -.077 1 0 0 7 4 0 0 1 0 2.0
25 Audrey Gallacher 3 2 1 7 .143 0 0 0 1 1 0 1 0 0 2.5
Totals 25 12 94 .138 23 2 7 12 31 1 9 3 3 32.5

Desert

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Faiyth Robinson 3 1 0 1 1.000 1 0 0 0 9 0 0 0 0 1.0
2 Jackie Leon * 3 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
4 Isabella Rosales 3 0 0 0 .000 2 2 0 0 2 0 0 0 0 2.0
6 Sara Hanley * 3 1 0 6 .167 0 0 0 0 1 0 1 1 0 1.5
7 Clairie Thomas * 3 19 4 42 .357 2 2 0 0 11 1 0 0 0 22.0
8 Meriah Escobedo 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
9 Leslie Delgado * 3 5 2 19 .158 1 1 1 1 5 0 1 0 0 6.5
10 Juliette Rothe * 3 2 0 3 .667 21 3 1 0 9 1 0 0 0 6.0
11 Amber Kardol 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Madyson Duran * 3 3 0 7 .429 0 0 0 0 0 5 2 1 0 9.0
22 Nadia Malone 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
Totals 33 6 85 .318 29 8 5 2 42 7 4 2 0 50.0
Other Information
Arena: Garrow Athletic Quad
Attendance: 78
Time: 1:12
1st Referee: Victor Hawthorne
2nd Referee: Preston Lester
3rd Referee: Kim Pickering
* = Starter