|
Chaffey Panthers at Desert Roadrunners - Palm Desert, Ca 10/21/2023 - 1:00 pm |
|
|
Chaffey
41 |
Desert
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (7-0) | 7 | 14 | 13 | 7 | 41 |
| Desert (4-3) | 10 | 7 | 7 | 3 | 27 |
| Palm Desert, Ca | Robert Boone Field | |||||
| Prd | Time | Scoring Summary | Chaffey - Desert |
|---|---|---|---|
| 1 | 11:05 |
Desert
- Armendariz,Dyla 41 yd field goal.
Drive: 10 plays, 49 yards in 3:55. |
0 - 3 |
| 1 | 06:05 | Chaffey - Dortch,Dereun pass complete to Cabriales,Corey for 7 yards to the COD00, TOUCHDOWN, clock 06:05. (Hagan,Anthony kick is good). | 7 - 3 |
| 1 | 01:11 | Desert - Abdullah,Ilyas rush for 6 yards to the CHFY00, TOUCHDOWN, clock 01:11. (Armendariz,Dyla kick is good). | 7 - 10 |
| 2 | 13:19 | Chaffey - Cortes,Jayson rush for 1 yard to the COD00, TOUCHDOWN, clock 13:19. (Hagan,Anthony kick is good). | 14 - 10 |
| 2 | 09:14 | Chaffey - Dortch,Dereun pass complete to Mitchell,Demaje for 35 yards to the COD00, TOUCHDOWN, clock 09:14. (Hagan,Anthony kick is good). | 21 - 10 |
| 2 | 03:49 | Desert - Armstrong,Devon pass complete to Eberhardt,Isaac for 78 yards to the CHFY00, TOUCHDOWN, clock 03:49, PENALTY CHFY pass interference declined. (Armendariz,Dyla kick is good). | 21 - 17 |
| 3 | 12:45 | Chaffey - Dortch,Dereun pass complete to Davis,William for 16 yards to the COD00, TOUCHDOWN, clock 12:45. (Hagan,Anthony kick is good). | 28 - 17 |
| 3 | 07:40 | Desert - Abdullah,Ilyas rush for 9 yards to the CHFY00, TOUCHDOWN, clock 07:40. (Armendariz,Dyla kick is good). | 28 - 24 |
| 3 | 04:38 | Chaffey - Dortch,Dereun rush for 6 yards to the COD00, TOUCHDOWN, clock 04:38. (Hagan,Anthony kick failed). | 34 - 24 |
| 4 | 09:34 |
Desert
- Armendariz,Dyla 42 yd field goal.
Drive: 13 plays, 26 yards in 5:16. |
34 - 27 |
| 4 | 09:18 | Chaffey - Collins,Jordan 97 yd kickoff return. (Hagan,Anthony kick is good). | 41 - 27 |
| Chaffey | Statistics | Desert |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 12 12 2 |
Passing Rushing Penalty |
9 8 5 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 462 | TOTAL OFFENSE | 413 |
| 60 7.7 |
Total Offensive Plays Average gain per play |
73 5.7 |
| 275 | NET YARDS PASSING | 285 |
| 19-26
10.6 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
8.1 3-25 1 |
| 187 | NET YARDS RUSHING | 128 |
| 34 5.5 |
Rushing Attempts Average gain per rush |
38 3.4 |
| 0 0 | PUNTS: Number-Yards | 3-98 |
| Average | 32.7 | |
| 146 | TOTAL RETURN YARDS | -2 |
| 0 0 2-104 1-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7--2 0 0 |
| 9-85 | PENALTIES: Number-Yards | 7-85 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 1-10 |
| 1-42 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:37 | TIME OF POSSESSION | 33:23 |
Chaffey |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Syrano Ware | 2 | 9 | 11 | - | 1.5 - 2 | - | - | ||||
| 43 | Taunu'u Brown | 0 | 7 | 7 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 19 | Ronald Williams | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 20 | Corey Davis | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 40 | Sean Ivy | 1 | 5 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 2D | Asaiah Levells-Joseph | 1 | 4 | 5 | - | - | - | - | ||||
| 14 | Saadite Green Jr | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Luke Riestra | 1 | 4 | 5 | 0.5 - 7 | 1 - 7 | - | - | ||||
| 90 | Isaiah Ezeani | 0 | 5 | 5 | - | - | - | - | ||||
| 1D | Azariah Levells | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Dallas Brown | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
| 95 | Jordan Hinojos | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 98 | Nico Guerra Uscategui | 0 | 4 | 4 | - | - | - | - | ||||
| 9D | Ra'id Bowens | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Gavyn France | 0 | 3 | 3 | - | - | - | - | ||||
| 4D | Ryan Woods | 0 | 2 | 2 | - | - | - | - | ||||
| 5D | Jordan Collins | 1 | 1 | 2 | - | 1 - 1 | - | 1-42 | 2 | |||
| 29 | Manaia Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Brandon Oum | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Caiden Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Damien Ford | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Ja'Suan Munford | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kobe Amio | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kenichi Dixon | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ryan Stewart | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 37 | Dejon Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Alexander Hastings | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Amary Eppinger | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Damari Heller | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cyele Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Fa'apo Oti | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 22 | 76 | 98 | 3 - 25 | 9 - 36 | 0-0 | 1-42 | 3 | 2 | |||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Nicolas Guzman | 2 | 10 | 12 | - | - | - | - | ||||
| 89 | Callum Armstrong | 2 | 7 | 9 | - | - | - | - | 2 | |||
| 23 | Myron West | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 14 | Calvin Miller | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 20 | Burke Mickelsen | 1 | 5 | 6 | - | - | - | - | ||||
| 51 | Isaac Barranco | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 31 | Shyde Elam | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 99 | Kristian Verdun | 1 | 4 | 5 | 1 - 10 | 1.5 - 11 | 1 | - | - | 1 | ||
| 15 | Jireh Green | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Greyson Lafleur | 0 | 3 | 3 | - | 0.5 - 0 | 1-0 | - | ||||
| 35 | Tanner Reiff | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Mark Rogers | 1 | 2 | 3 | - | - | - | - | ||||
| 63 | Hudson Myers | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 22 | Daijshon Eagles | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Jacob Castaneda | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Fabian Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Cameron Skeem | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 19 | 58 | 77 | 1 - 10 | 4 - 16 | 1 | 1-0 | - | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: Palm Desert, Ca Stadium: Robert Boone Field Attendance: 1778 Weather: Sunny & humidity 20% Temperature: 96 Wind: N @ 6mph |
Referee: Shane Smith Umpire: Charlie Chastai Head Linesman: Dan Kaminski Line Judge: Nicholas Fresca Back Judge: Duane Bergman Field Judge: Kent Bukarau Side Judge: Darell Brooks Scorekeeper: Ryan Waddell |