Desert at Cypress September 7, 2021
Box Score
Desert
Cypress
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
|
12
Narali Lopez
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 4 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Soriah Angle
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 78 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jade Bernardo
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Presli Dillon
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Anahi Diaz
|
6 | 3 | 1 | 1 | 90 |
|
m 5
Angelica Mora
|
0 | 0 | 0 | 0 | 90 |
|
6
Amanda Saldana
|
2 | 0 | 0 | 0 | 0 |
|
8
Lauren Hernandez
|
1 | 1 | 0 | 0 | 0 |
|
m 9
Fabiola Salazar
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Alyssa Villalobos
|
3 | 2 | 1 | 0 | 90 |
|
12
Christine Duarte
|
2 | 0 | 0 | 0 | 0 |
|
d 14
Jassmin Ortiz
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Brianna Cortez
|
9 | 5 | 3 | 2 | 90 |
|
d 21
Lucia Yanez
|
0 | 0 | 0 | 1 | 90 |
|
27
Dayna Herbert
|
1 | 0 | 0 | 0 | 0 |
|
f 39
Brianna Rodriguez
|
2 | 2 | 1 | 0 | 90 |
|
m 77
Sylvia Quintero
|
0 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Unica Carrizoza-Lawson | 2 | 1 | 1 | 12:00 | |
| 27 - Jessica Uribe | 11 | 5 | 6 | 78:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jade Bernardo | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
5:20 | Brianna Cortez (unassisted) - * | 0 - 1 |
|
Cypress
1st
|
9:24 | Alyssa Villalobos (Brianna Cortez) - * | 0 - 2 |
|
Cypress
1st
|
18:12 | Brianna Cortez (Anahi Diaz) - * | 0 - 3 |
|
Desert
1st
|
32:38 | Citlalli Ponce (Jasmine Castillo & Monserrath Bedolla-G) - * | 1 - 3 |
|
Desert
2nd
|
53:23 | Ashley Murguia (unassisted) - * | 2 - 3 |
|
Cypress
2nd
|
63:58 | Brianna Cortez (Lucia Yanez) - * | 2 - 4 |
|
Cypress
2nd
|
73:48 | Anahi Diaz (Brianna Cortez) - * | 2 - 5 |
|
Cypress
2nd
|
86:42 | Brianna Rodriguez (Sylvia Quintero) - * | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
2nd
|
63:46 | Yellow card - Ashley Murguia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 2 | 4 | 6 |
| Cypress | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 4 | 3 | 7 |
| Cypress | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 1 | 3 | 4 |
| Cypress | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 2 | 3 | 5 |
| Cypress | 2 | 5 | 7 |
| Date/Time | September 7, 2021 - 4:00 PM |
|---|---|
| Location | Cypress College |
| Stadium | Ray Haas Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Brett Franchino |
Play By Play
| 0:00 | Jessica Uribe at goalie for Desert. | ||
| 0:00 | Jade Bernardo at goalie for Cypress. | ||
| 0:26 | Offside against Cypress. | ||
| 1:22 | Offside against Cypress. | ||
| 2:04 | Corner kick by Desert Denise Hernandez [2:04]. | ||
| 5:20 | Goal!GOAL by Cypress Brianna Cortez (FIRST GOAL) * ( 0 - 1 ) |
||
| 5:53 | Shot by Cypress Brianna Cortez, High. | ||
| 6:44 | Shot by Cypress Anahi Diaz, Save (by goalie) Jessica Uribe. | ||
| 7:14 | Offside against Cypress. | ||
| 9:24 | Goal!GOAL by Cypress Alyssa Villalobos, Assist by Brianna Cortez * ( 0 - 2 ) |
||
| 9:48 | Shot by Cypress Christine Duarte, Wide Left. | ||
| Foul on Desert. | |||
| 12:58 | Shot by Cypress Brianna Cortez, Blocked. | ||
| 13:30 | Offside against Cypress. | ||
| 17:11 | Shot by Cypress Alyssa Villalobos, Save (by goalie) Jessica Uribe. | ||
| 18:12 | Goal!GOAL by Cypress Brianna Cortez, Assist by Anahi Diaz * ( 0 - 3 ) |
||
| Foul on Desert. | |||
| 21:26 | Offside against Cypress. | ||
| Foul on Cypress. | |||
| 30:03 | Shot by Desert Ashley Murguia, High. | ||
| 31:24 | Shot by Cypress Brianna Cortez, High. | ||
| 32:38 | Goal!GOAL by Desert Citlalli Ponce, Assist by Jasmine Castillo and Monserrath Bedolla-G * ( 1 - 3 ) |
||
| 33:05 | Offside against Cypress. | ||
| 33:55 | Shot by Cypress Brianna Rodriguez, Save (by goalie) Jessica Uribe. | ||
| 37:23 | Shot by Cypress Lauren Hernandez, Save (by goalie) Jessica Uribe. | ||
| Foul on Cypress. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:37 | Shot by Cypress Alyssa Villalobos, Wide Right. | ||
| 47:31 | Shot by Cypress Brianna Cortez, Save (by goalie) Jessica Uribe. | ||
| 48:31 | Offside against Cypress. | ||
| 48:54 | Offside against Cypress. | ||
| 49:34 | Shot by Cypress Brianna Cortez, Save (by goalie) Jessica Uribe. | ||
| 50:59 | Shot by Cypress Brianna Cortez, Wide. | ||
| 51:49 | Corner kick by Desert Denise Hernandez [51:49]. | ||
| Foul on Cypress. | |||
| 53:23 | Goal!GOAL by Desert Ashley Murguia * ( 2 - 3 ) |
||
| 53:54 | Shot by Desert Jasmine Castillo, Save (by goalie) Jade Bernardo. | ||
| Foul on Desert. | |||
| 56:42 | Offside against Desert. | ||
| Foul on Cypress. | |||
| 59:42 | Offside against Cypress. | ||
| 60:35 | Shot by Cypress Amanda Saldana, Wide Right. | ||
| 61:22 | Offside against Cypress. | ||
| 62:56 | Shot by Cypress Amanda Saldana, High. | ||
| 82:00 | Substitution!Desert substitution: Abigail Yanez for Denise Hernandez. | ||
| Foul on Desert. | |||
| 63:46 | Yellow card on Desert Ashley Murguia. | ||
| 63:58 | Goal!GOAL by Cypress Brianna Cortez, Assist by Lucia Yanez * ( 2 - 4 ) |
||
| 66:17 | Shot by Cypress Anahi Diaz, Blocked. | ||
| Foul on Desert. | |||
| 68:39 | Corner kick by Cypress Alyssa Villalobos [68:39]. | ||
| 69:33 | Header Shot by Cypress Christine Duarte, High. | ||
| 71:47 | Shot by Cypress Anahi Diaz, Wide Left. | ||
| Foul on Cypress. | |||
| 73:48 | Goal!GOAL by Cypress Anahi Diaz, Assist by Brianna Cortez * ( 2 - 5 ) |
||
| Foul on Cypress. | |||
| 75:50 | Shot by Desert Ashley Murguia, Hit Crossbar. | ||
| Foul on Cypress. | |||
| 77:07 | Corner kick by Desert Monserrath Bedolla-G [77:07]. | ||
| 78:00 | Unica Carrizoza-Laws at goalie for Desert. | ||
| 78:26 | Substitution!Desert substitution: Unica Carrizoza-Laws for Jessica Uribe. | ||
| 80:30 | Corner kick by Desert Monserrath Bedolla-G [80:30]. | ||
| 81:03 | Shot by Desert Ashley Murguia, Blocked. | ||
| 85:23 | Offside against Cypress. | ||
| 86:26 | Shot by Cypress Anahi Diaz, Blocked. | ||
| 86:42 | Goal!GOAL by Cypress Brianna Rodriguez, Assist by Sylvia Quintero * ( 2 - 6 ) |
||
| 87:22 | Shot by Cypress Anahi Diaz, Save (by goalie) Unica Carrizoza-Laws. | ||
| 88:29 | Corner kick by Cypress Sylvia Quintero [88:29]. | ||
| 89:08 | Header Shot by Cypress Dayna Herbert, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

