Norco at Desert November 1, 2024
Box Score
Norco
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Zuri Moraga
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Grace Bonzoumet
|
2 | 0 | 0 | 0 | 90 |
|
m 3
Carys Anderson
|
4 | 2 | 0 | 0 | 90 |
|
6
Alexandra Picazo
|
0 | 0 | 0 | 0 | 9 |
|
7
Emily Navarro
|
1 | 0 | 0 | 0 | 30 |
|
m 10
Angela Morales
|
3 | 2 | 1 | 0 | 90 |
|
m 12
Leila Martinez
|
1 | 0 | 0 | 0 | 81 |
|
d 13
Jocelyn Gomez
|
0 | 0 | 0 | 0 | 90 |
|
m 16
Marissa Bravo
|
1 | 0 | 0 | 0 | 54 |
|
d 17
Kylie Wilbanks
|
0 | 0 | 0 | 0 | 90 |
|
18
Kaylee Hampton
|
0 | 0 | 0 | 0 | 10 |
|
d 19
Kiara Creta
|
0 | 0 | 0 | 0 | 90 |
|
20
Milca Ayala
|
0 | 0 | 0 | 0 | 15 |
|
f 23
Sabrina Bains
|
0 | 0 | 0 | 1 | 35 |
|
m 24
Annalise Gracia
|
0 | 0 | 0 | 0 | 90 |
|
30
Michelle Larios
|
2 | 1 | 0 | 0 | 36 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 | 5 | 0 | 1 | 73 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 54 | |
| 4 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 1 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 69 | |
|
28
Myla Faddis
|
1 | 0 | 0 | 0 | 24 |
|
29
Jimena Monje
|
0 | 0 | 0 | 0 | 16 |
|
99
Ana Rojas
|
0 | 0 | 0 | 0 | 21 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zuri Moraga | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Isabella Morrison | 4 | 1 | 3 | 69:00 | |
| 99 - Ana Rojas | 1 | 0 | 1 | 21:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco
1st
|
37:34 | Morales,Angela (3) (Bains,Sabrina) | 1 - 0 |
|
Desert
1st
|
45:00 | Leal,Angie (1) (Zavala,Fabiana) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 9 | 5 | 14 |
| Desert | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 5 | 5 | 10 |
| Desert | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 1 | 2 | 3 |
| Desert | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 2 | 2 | 4 |
| Desert | 6 | 5 | 11 |
| Date/Time | November 1, 2024 - 1:34 pm |
|---|---|
| Location | Palm Desesrt, CA |
| Stadium | COD Soccer Field |
| Game length | 1:57 |
| Attendance | 78 |
| Referee: | Brandon Gacia |
| Asst. Referee: | Edward Williams |
| : | Pedro Gacia O'Campo |
| Scorer: | STATS: B. Sylva |
Play By Play
| 0:00 | Moraga,Zuri at goalie for Norco Mustangs. | ||
| 0:00 | TEAM at goalie for Desert Roadrunners. | ||
| 0:00 | Morrison,Isa at goalie for Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| 03:04 | Shot by Norco Mustangs Bonzoumet,Grace, Blocked. | ||
| 04:18 | Shot by Desert Roadrunners Zavala,Fabiana, Save (by goalie) Moraga,Zuri. | ||
| 05:10 | Shot by Norco Mustangs Morales,Angela, Wide. | ||
| 05:47 | Shot by Desert Roadrunners Zavala,Fabiana, Save (by goalie) Moraga,Zuri. | ||
| 06:30 | Shot by Desert Roadrunners Segura,Ruby, Save (by goalie) Moraga,Zuri. | ||
| 09:51 | Shot by Desert Roadrunners Felix,Amerie, Hit Crossbar. | ||
| Foul on Desert Roadrunners. | |||
| 10:30 | Shot by Norco Mustangs Bravo,Marissa, High. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Norco Mustangs. | |||
| 12:45 | Shot by Desert Roadrunners Zavala,Fabiana, Wide. | ||
| 15:00 | Corner kick by Norco Mustangs Anderson,Carys [15:00]. | ||
| Foul on Desert Roadrunners. | |||
| 22:01 | Shot by Desert Roadrunners Perez-Anguiano,Ximen, Save (by goalie) Moraga,Zuri. | ||
| 22:44 | Substitution!Norco Mustangs substitution: Larios,Michelle for Bains,Sabrina. | ||
| 22:44 | Substitution!Desert Roadrunners substitution: Arellano,Kimberly for Zavala,Fabiana. | ||
| 27:37 | Shot by Desert Roadrunners Felix,Amerie, Save (by goalie) Moraga,Zuri. | ||
| Foul on Norco Mustangs. | |||
| Foul on Desert Roadrunners. | |||
| 31:43 | Shot by Norco Mustangs Martinez,Leila, Wide. | ||
| 32:56 | Substitution!Desert Roadrunners substitution: Leal,Angie for Salcido,Miranda. | ||
| 34:40 | Substitution!Norco Mustangs substitution: Hampton,Kaylee for Bravo,Marissa. | ||
| 34:40 | Substitution!Desert Roadrunners substitution: Salcido,Miranda for Ceballos,Idania. | ||
| 35:51 | Shot by Norco Mustangs Bonzoumet,Grace, High. | ||
| 37:34 | Goal!GOAL by Norco Mustangs Morales,Angela (FIRST GOAL), Assist by Bains,Sabrina, goal number 3 for season. * ( 1 - 0 ) |
||
| 37:58 | Substitution!Desert Roadrunners substitution: Clarke,Nyla for Faddis,Myla. | ||
| 39:36 | Shot by Norco Mustangs Larios,Michelle, Wide. | ||
| 39:58 | Substitution!Norco Mustangs substitution: Ayala,Milca for Larios,Michelle. | ||
| 39:58 | Substitution!Desert Roadrunners substitution: Zavala,Fabiana for Soto,Layla. | ||
| 40:12 | Offside against Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| 43:54 | Substitution!Desert Roadrunners substitution: Clarke,Nyla for Felix,Amerie. | ||
| 45:00 | Shot by Norco Mustangs Anderson,Carys, Save (by goalie) Morrison,Isa. | ||
| 45:00 | Corner kick by Desert Roadrunners Zavala,Fabiana [45:00]. | ||
| 45:00 | Goal!GOAL by Desert Roadrunners Leal,Angie, Assist by Zavala,Fabiana, goal number 1 for season. * ( 1 - 1 ) |
||
| 45:00 | Shot by Norco Mustangs Anderson,Carys, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Desert Roadrunners: #28 Faddis,Myla, #15 Benitez,Joselyn, #22 Leal,Angie, #10 Perez-Anguiano,Ximen, #2 Zavala,Fabiana, #11 Salcido,Miranda, #16 Soto,Layla, #7 Segura,Ruby, #13 Felix,Amerie, #27 Morrison,Isa, #9 Torres,Lupita. | ||
| 45:00 | For Norco Mustangs: #23 Bains,Sabrina, #10 Morales,Angela, #20 Ayala,Milca, #17 Wilbanks,Kylie, #19 Creta,Kiara, #12 Martinez,Leila, #24 Gracia,Annalise, #13 Gomez,Jocelyn, #1 Moraga,Zuri, #2 Bonzoumet,Grace, #3 Anderson,Carys. | ||
| 51:30 | Shot by Desert Roadrunners Zavala,Fabiana, Save (by goalie) Moraga,Zuri. | ||
| 52:42 | Substitution!Desert Roadrunners substitution: Monje,Jimena for Perez-Anguiano,Ximen. | ||
| 52:55 | Shot by Desert Roadrunners Segura,Ruby, Save (by goalie) Moraga,Zuri. | ||
| 53:03 | Shot by Desert Roadrunners Torres,Lupita, Save (by goalie) Moraga,Zuri. | ||
| 53:38 | Shot by Desert Roadrunners Zavala,Fabiana, Wide. | ||
| 53:43 | Corner kick by Desert Roadrunners Zavala,Fabiana [53:43]. | ||
| 54:20 | Shot by Desert Roadrunners Faddis,Myla, High. | ||
| 55:16 | Substitution!Norco Mustangs substitution: Larios,Michelle for Bains,Sabrina. | ||
| 55:16 | Substitution!Norco Mustangs substitution: Navarro,Emily for Ayala,Milca. | ||
| 55:44 | Corner kick by Norco Mustangs Anderson,Carys [55:44]. | ||
| Foul on Desert Roadrunners. | |||
| 56:57 | Shot by Desert Roadrunners Zavala,Fabiana, Save (by goalie) Moraga,Zuri. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Norco Mustangs. | |||
| 61:21 | Shot by Norco Mustangs Larios,Michelle, Save (by goalie) Morrison,Isa. | ||
| 62:49 | Offside against Norco Mustangs. | ||
| 64:11 | Shot by Norco Mustangs Morales,Angela, Save (by goalie) Morrison,Isa. | ||
| Foul on Desert Roadrunners. | |||
| 65:52 | Shot by Norco Mustangs Anderson,Carys, Blocked. | ||
| 66:38 | Offside against Desert Roadrunners. | ||
| Foul on Norco Mustangs. | |||
| 68:52 | Substitution!Desert Roadrunners substitution: Perez-Anguiano,Ximen for Faddis,Myla. | ||
| 68:52 | Substitution!Desert Roadrunners substitution: Clarke,Nyla for Monje,Jimena. | ||
| 68:52 | Substitution!Norco Mustangs substitution: Bravo,Marissa for Larios,Michelle. | ||
| 69:00 | Substitution!Desert Roadrunners substitution: Rojas,Georgina for Morrison,Isa. | ||
| 69:00 | Rojas,Georgina at goalie for Desert Roadrunners. | ||
| 71:00 | Shot by Norco Mustangs Anderson,Carys, Save (by goalie) Rojas,Georgina. | ||
| 71:29 | Offside against Desert Roadrunners. | ||
| 73:18 | Shot by Desert Roadrunners Zavala,Fabiana, Save (by goalie) Moraga,Zuri. | ||
| 74:16 | Shot by Norco Mustangs Navarro,Emily, Blocked. | ||
| 75:39 | Shot by Desert Roadrunners Felix,Amerie, Blocked. | ||
| 75:42 | Shot by Desert Roadrunners Felix,Amerie, Wide. | ||
| 77:48 | Substitution!Desert Roadrunners substitution: Arellano,Kimberly for Clarke,Nyla. | ||
| Foul on Desert Roadrunners. | |||
| 80:56 | Substitution!Norco Mustangs substitution: Picazo,Alexandra for Martinez,Leila. | ||
| 83:40 | Corner kick by Norco Mustangs Anderson,Carys [83:40]. | ||
| 85:13 | Substitution!Norco Mustangs substitution: Larios,Michelle for Navarro,Emily. | ||
| Foul on Desert Roadrunners. | |||
| 88:29 | Substitution!Norco Mustangs substitution: Bains,Sabrina for Bravo,Marissa. | ||
| 89:37 | Substitution!Norco Mustangs substitution: Navarro,Emily for Picazo,Alexandra. | ||
| 90:00 | Substitution!Desert Roadrunners substitution: Monje,Jimena for Felix,Amerie. | ||
| 90:00 | Substitution!Desert Roadrunners substitution: Felix,Amerie for Monje,Jimena. | ||
| 90:00 | Substitution!Norco Mustangs substitution: Martinez,Leila for Navarro,Emily. | ||
| 90:00 | Offside against Desert Roadrunners. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

