Official Volleyball Box Score
Desert at San Diego
11/10/2016 at 5:00 PM
@ San Diego, CA (Knights Arena)
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysha Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jade Adair | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joanna Garcia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | London Felder | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylie Edgar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Cazares * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Marisol Ruiz * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Angelica Sayo * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chrishayla Jackson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Allixandria Durrum | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Sharp * | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Shay Mesa * | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hannah LaLiberte * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 35 | Ashley Schwartz | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 19 | 88 | .068 | 25 | 1 | 3 | 0 | 42 | 2 | 0 | 0 | 0 | 28.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Page * | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lysette Serna * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Isabel DeNardi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Therese Kelly | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Kronschnabel | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyleigh Milson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlyn Walters * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 |
| 11 | Chloe Gruwell * | 3 | 16 | 4 | 35 | .343 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Shatha Julima | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breanna Reid | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Robles * | 2 | 2 | 0 | 3 | .667 | 19 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Brenda Cotto | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kali Weires * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Jasmine Parra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Serafina Fieweger | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 89 | .292 | 37 | 9 | 7 | 0 | 65 | 9 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Knights Arena Attendance: 78 Time: 1:15 |
* = Starter