Skip to navigation Skip to content Skip to footer
Alexia Siani-Rader
1

Alexia Siani-Rader

m
23
k/s
2.30
h %
.134
a/s
0.47
b/s
0.12
sa/s
0.71
d/s
3.41
Player Stats
  Overall Conference
Matches 23 12
Sets 73 38
Kills 168 80
Kills per set 2.30 2.11
Errors 90 40
Total Attacks 584 292
Total Attacks per set 8.00 7.68
Hitting Percentage .134 .137
Assists 34 30
Assists per set 0.47 0.79
Service Total Attempts 26 15
Service Aces 52 31
Service Errors 36 17
Service Aces per set 0.71 0.82
Receptions 371 127
Reception Errors 38 15
Digs 249 122
Digs per set 3.41 3.21
Block Solo 5 3
Block Assist 4 1
Block Total 9 4
Blocks per set 0.12 0.11
Block Errors 1 1
Ball Handling Errors 2 1
Points 227.0 114.5
Points per set 3.1 3.0
Matches started 23 12
Recent Results
Date Opponent Result
Oct 18 San Bernardino Valley L, 3-0
Oct 23 at Mt. San Jacinto L, 3-2
Oct 25 Cerro Coso W, 3-0
Oct 30 at Victor Valley W, 3-0
Nov 1 Chaffey W, 3-0
Nov 8 Copper Mountain W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. East Los Angeles W, 3-0 1 3 5 1 17 .235 0 8.0
Aug 23 vs. Rio Hondo W, 3-0 1 3 4 2 19 .105 0 5.0
Aug 24 at LA Mission L, 3-1 1 4 7 6 37 .027 1 12.0
Aug 24 vs. East Los Angeles W, 3-0 1 3 10 2 26 .308 0 11.0
Aug 28 at Imperial Valley W, 3-0 1 3 11 5 25 .240 0 13.5
Aug 30 Moorpark L, 3-0 1 3 7 8 26 -.038 1 10.0
Aug 30 Fullerton W, 3-0 1 3 7 6 22 .045 0 10.0
Sep 4 Canyons L, 3-1 1 4 7 6 29 .034 0 12.0
Sep 6 vs. Glendale L, 3-0 1 3 11 3 38 .211 0 11.0
Sep 6 at Orange Coast L, 3-0 1 2 4 0 10 .400 0 5.0
Sep 18 at Riverside L, 3-1 1 4 15 11 43 .093 2 15.0
Sep 25 at San Bernardino Valley L, 3-0 1 3 7 5 32 .063 0 11.0
Sep 27 Mt. San Jacinto L, 3-1 1 4 6 6 36 .000 3 7.0
Oct 2 at Cerro Coso W, 3-0 1 3 6 3 20 .150 0 14.0
Oct 4 Victor Valley W, 3-1 1 4 10 8 39 .051 0 10.0
Oct 9 at Chaffey W, 3-0 1 3 5 3 19 .105 0 6.5
Oct 16 at Copper Mountain W, 3-0 1 2 2 1 4 .250 0 6.0
Oct 18 San Bernardino Valley L, 3-0 1 3 4 3 23 .043 24 5.0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 15 2 42 .310 1 19.0
Oct 25 Cerro Coso W, 3-0 1 3 10 1 17 .529 0 14.0
Oct 30 at Victor Valley W, 3-0 1 3 6 3 30 .100 0 6.0
Nov 1 Chaffey W, 3-0 1 3 7 4 27 .111 2 12.0
Nov 8 Copper Mountain W, 3-0 1 2 2 1 3 .333 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. East Los Angeles W, 3-0 1 3 8 0 0 0 0 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 12 0 0 0 0 0
Aug 24 at LA Mission L, 3-1 1 4 17 0 2 0 2 1
Aug 24 vs. East Los Angeles W, 3-0 1 3 7 0 0 0 0 0
Aug 28 at Imperial Valley W, 3-0 1 3 17 0 1 0 1 0
Aug 30 Moorpark L, 3-0 1 3 17 0 0 0 0 0
Aug 30 Fullerton W, 3-0 1 3 1 1 0 0 1 0
Sep 4 Canyons L, 3-1 1 4 10 0 0 0 0 0
Sep 6 vs. Glendale L, 3-0 1 3 21 0 0 0 0 0
Sep 6 at Orange Coast L, 3-0 1 2 9 1 0 0 1 0
Sep 18 at Riverside L, 3-1 1 4 8 0 0 0 0 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 15 0 0 0 0 0
Sep 27 Mt. San Jacinto L, 3-1 1 4 13 0 0 0 0 1
Oct 2 at Cerro Coso W, 3-0 1 3 11 0 0 0 0 0
Oct 4 Victor Valley W, 3-1 1 4 6 0 0 0 0 0
Oct 9 at Chaffey W, 3-0 1 3 10 0 1 0 1 0
Oct 16 at Copper Mountain W, 3-0 1 2 9 0 0 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 10 0 0 0 0 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 23 1 0 0 1 0
Oct 25 Cerro Coso W, 3-0 1 3 7 0 0 0 0 0
Oct 30 at Victor Valley W, 3-0 1 3 8 0 0 0 0 0
Nov 1 Chaffey W, 3-0 1 3 5 2 0 1 2 0
Nov 8 Copper Mountain W, 3-0 1 2 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. East Los Angeles W, 3-0 1 3 0 3 2 14 1
Aug 23 vs. Rio Hondo W, 3-0 1 3 0 1 2 11 2
Aug 24 at LA Mission L, 3-1 1 4 0 4 2 22 3
Aug 24 vs. East Los Angeles W, 3-0 1 3 0 1 1 10 1
Aug 28 at Imperial Valley W, 3-0 1 3 0 2 0 26 1
Aug 30 Moorpark L, 3-0 1 3 0 3 0 32 4
Aug 30 Fullerton W, 3-0 1 3 0 2 4 25 3
Sep 4 Canyons L, 3-1 1 4 0 5 2 43 4
Sep 6 vs. Glendale L, 3-0 1 3 0 0 4 28 2
Sep 6 at Orange Coast L, 3-0 1 2 0 0 0 7 1
Sep 18 at Riverside L, 3-1 1 4 11 0 2 26 1
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 4 2 18 2
Sep 27 Mt. San Jacinto L, 3-1 1 4 0 1 1 21 6
Oct 2 at Cerro Coso W, 3-0 1 3 0 8 1 14 0
Oct 4 Victor Valley W, 3-1 1 4 0 0 5 32 5
Oct 9 at Chaffey W, 3-0 1 3 15 1 2 14 1
Oct 16 at Copper Mountain W, 3-0 1 2 0 4 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 0 1 3 0 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 0 3 0 0 0
Oct 25 Cerro Coso W, 3-0 1 3 0 4 3 10 1
Oct 30 at Victor Valley W, 3-0 1 3 0 0 0 0 0
Nov 1 Chaffey W, 3-0 1 3 0 3 0 14 0
Nov 8 Copper Mountain W, 3-0 1 2 0 2 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 73 168 2.30 90 584 8.00 .134 34 0.47 227.0 3.1
Total 23 73 168 2.30 90 584 8.00 .134 34 0.47 227.0 3.1
  m s digs d/s bs ba tot b/s
2024-25 23 73 249 3.41 5 4 9 0.12
Total 23 73 249 3.41 5 4 9 0.12
  m s ta sa sa/s se r re
2024-25 23 73 26 52 0.71 36 371 38
Total 23 73 26 52 0.71 36 371 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 168 2.30 90 584 8.00 .134 34 0.47 227.0 3.1
Conference 12 38 80 2.11 40 292 7.68 .137 30 0.79 114.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 29 60 2.07 43 222 7.66 .077 30 1.03 84.0 2.9
Away 10 32 78 2.44 39 262 8.19 .149 4 0.13 108.0 3.4
Neutral 4 12 30 2.50 8 100 8.33 .220 0 0.00 35.0 2.9
                         
Wins 13 38 85 2.24 40 268 7.05 .168 2 0.05 120.0 3.2
Losses 10 35 83 2.37 50 316 9.03 .104 32 0.91 107.0 3.1
                         
August 7 22 51 2.32 30 172 7.82 .122 2 0.09 69.5 3.2
September 6 20 50 2.50 31 188 9.40 .101 5 0.25 61.0 3.0
October 8 26 58 2.23 24 194 7.46 .175 25 0.96 80.5 3.1
November 2 5 9 1.80 5 30 6.00 .133 2 0.40 16.0 3.2
  m s digs d/s bs ba tot b/s
Total 23 73 249 3.41 5 4 9 0.12
Conference 12 38 122 3.21 3 1 4 0.11
Exhibition - - - - - - - -
                 
Home 9 29 74 2.55 3 0 3 0.10
Away 10 32 127 3.97 2 4 6 0.19
Neutral 4 12 48 4.00 0 0 0 0.00
                 
Wins 13 38 106 2.79 3 2 5 0.13
Losses 10 35 143 4.09 2 2 4 0.11
                 
August 7 22 79 3.59 1 3 4 0.18
September 6 20 76 3.80 1 0 1 0.05
October 8 26 84 3.23 1 1 2 0.08
November 2 5 10 2.00 2 0 2 0.40
  m s ta sa sa/s se r re
Total 23 73 26 52 0.71 36 371 38
Conference 12 38 15 31 0.82 17 127 15
Exhibition - - - - - - - -
                 
Home 9 29 0 21 0.72 18 181 23
Away 10 32 26 26 0.81 9 127 9
Neutral 4 12 0 5 0.42 9 63 6
                 
Wins 13 38 15 31 0.82 20 174 15
Losses 10 35 11 21 0.60 16 197 23
                 
August 7 22 0 16 0.73 11 140 15
September 6 20 11 10 0.50 11 143 16
October 8 26 15 21 0.81 14 70 7
November 2 5 0 5 1.00 0 18 0