Official Volleyball Box Score
Desert at Mt. San Jacinto
10/23/2024 at 5:00 PM
@ San Jacinto, CA
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 8 | 0 | 31 | .258 |
| 3 | 12 | 2 | 31 | .323 |
| 4 | 7 | 5 | 42 | .048 |
| 5 | 4 | 0 | 20 | .200 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexia Siani-Rader * | 5 | 15 | 2 | 42 | .310 | 1 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 19.0 |
| 2 | Ashley Estrada * | 5 | 2 | 1 | 8 | .125 | 39 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sophia Gilbert | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stacie Alexander * | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 6.0 |
| 7 | Clairie Thomas * | 5 | 16 | 4 | 62 | .194 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Bella Branconier * | 5 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Alyssia Castro * | 5 | 3 | 0 | 8 | .375 | 0 | 3 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 8.5 |
| 20 | Ashley Amidei | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 160 | .212 | 42 | 8 | 3 | 0 | 89 | 4 | 10 | 0 | 0 | 62.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Ayala | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amari Ramirez * | 5 | 12 | 5 | 27 | .259 | 32 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Audrey Franks * | 5 | 21 | 3 | 52 | .346 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Kalia Anady * | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Jimenez * | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jade Tolliver | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Sienna Vitelli | 5 | 1 | 0 | 7 | .143 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Alena Magee | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Josephine Springer * | 5 | 15 | 9 | 42 | .143 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 27 | Hailey Frary * | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 69 | 25 | 176 | .250 | 60 | 8 | 8 | 0 | 82 | 2 | 6 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 90 Time: 2:17 |
* = Starter