Skip to navigation Skip to content Skip to footer
Ashley Estrada
2

Ashley Estrada

m
23
k/s
0.20
h %
.130
a/s
7.10
b/s
0.31
sa/s
0.45
d/s
1.41
Player Stats
  Overall Conference
Matches 23 12
Sets 71 38
Kills 14 10
Kills per set 0.20 0.26
Errors 7 2
Total Attacks 54 29
Total Attacks per set 0.76 0.76
Hitting Percentage .130 .276
Assists 504 258
Assists per set 7.10 6.79
Service Total Attempts 31 12
Service Aces 32 18
Service Errors 29 12
Service Aces per set 0.45 0.47
Receptions 8 5
Reception Errors 2 1
Digs 100 47
Digs per set 1.41 1.24
Block Solo 4 1
Block Assist 18 7
Block Total 22 8
Blocks per set 0.31 0.21
Block Errors 2 0
Ball Handling Errors 10 6
Points 59.0 32.5
Points per set 0.8 0.9
Matches started 22 11
Recent Results
Date Opponent Result
Oct 18 San Bernardino Valley L, 3-0
Oct 23 at Mt. San Jacinto L, 3-2
Oct 25 Cerro Coso W, 3-0
Oct 30 at Victor Valley W, 3-0
Nov 1 Chaffey W, 3-0
Nov 8 Copper Mountain W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. East Los Angeles W, 3-0 1 3 0 0 1 .000 25 0.5
Aug 23 vs. Rio Hondo W, 3-0 1 3 1 0 3 .333 23 5.0
Aug 24 at LA Mission L, 3-1 1 4 0 2 3 -.667 21 3.0
Aug 24 vs. East Los Angeles W, 3-0 1 3 0 1 3 -.333 29 3.0
Aug 28 at Imperial Valley W, 3-0 1 2 0 0 0 - 18 4.0
Aug 30 Moorpark L, 3-0 1 3 1 0 2 .500 20 1.5
Aug 30 Fullerton W, 3-0 1 3 1 0 2 .500 21 4.0
Sep 4 Canyons L, 3-1 1 4 1 0 3 .333 26 1.0
Sep 6 vs. Glendale L, 3-0 1 3 0 1 2 -.500 30 1.5
Sep 6 at Orange Coast L, 3-0 1 1 0 0 1 .000 6 0.0
Sep 18 at Riverside L, 3-1 1 4 0 1 5 -.200 27 3.0
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 0 2 .000 17 1.0
Sep 27 Mt. San Jacinto L, 3-1 1 4 1 0 2 .500 31 3.0
Oct 2 at Cerro Coso W, 3-0 1 3 0 0 2 .000 24 0.5
Oct 4 Victor Valley W, 3-1 1 4 1 0 5 .200 28 4.0
Oct 9 at Chaffey W, 3-0 1 3 0 0 0 - 33 3.5
Oct 16 at Copper Mountain W, 3-0 1 2 0 1 1 -1.000 11 1.0
Oct 18 San Bernardino Valley L, 3-0 1 3 0 0 0 - 0 1.5
Oct 23 at Mt. San Jacinto L, 3-2 1 5 2 1 8 .125 39 3.5
Oct 25 Cerro Coso W, 3-0 1 3 1 0 1 1.000 22 6.0
Oct 30 at Victor Valley W, 3-0 1 3 1 0 2 .500 26 3.5
Nov 1 Chaffey W, 3-0 - 3 1 0 2 .500 16 2.0
Nov 8 Copper Mountain W, 3-0 1 2 3 0 4 .750 11 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. East Los Angeles W, 3-0 1 3 4 0 1 1 1 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 5 0 2 0 2 1
Aug 24 at LA Mission L, 3-1 1 4 6 0 4 1 4 1
Aug 24 vs. East Los Angeles W, 3-0 1 3 5 1 0 0 1 0
Aug 28 at Imperial Valley W, 3-0 1 2 3 2 2 0 4 0
Aug 30 Moorpark L, 3-0 1 3 10 0 1 0 1 2
Aug 30 Fullerton W, 3-0 1 3 3 0 0 0 0 0
Sep 4 Canyons L, 3-1 1 4 5 0 0 0 0 0
Sep 6 vs. Glendale L, 3-0 1 3 6 0 1 0 1 0
Sep 6 at Orange Coast L, 3-0 1 1 0 0 0 0 0 0
Sep 18 at Riverside L, 3-1 1 4 6 0 0 0 0 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0 0
Sep 27 Mt. San Jacinto L, 3-1 1 4 13 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 1 3 4 0 1 0 1 0
Oct 4 Victor Valley W, 3-1 1 4 2 0 2 0 2 5
Oct 9 at Chaffey W, 3-0 1 3 2 1 1 0 2 0
Oct 16 at Copper Mountain W, 3-0 1 2 1 0 0 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 4 0 1 0 1 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 8 0 1 0 1 0
Oct 25 Cerro Coso W, 3-0 1 3 2 0 0 0 0 0
Oct 30 at Victor Valley W, 3-0 1 3 8 0 1 0 1 0
Nov 1 Chaffey W, 3-0 - 3 3 0 0 0 0 1
Nov 8 Copper Mountain W, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. East Los Angeles W, 3-0 1 3 0 0 3 2 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 0 3 1 0 0
Aug 24 at LA Mission L, 3-1 1 4 0 1 1 0 0
Aug 24 vs. East Los Angeles W, 3-0 1 3 0 2 2 1 1
Aug 28 at Imperial Valley W, 3-0 1 2 0 1 2 0 0
Aug 30 Moorpark L, 3-0 1 3 0 0 0 0 0
Aug 30 Fullerton W, 3-0 1 3 0 3 2 0 0
Sep 4 Canyons L, 3-1 1 4 0 0 3 0 0
Sep 6 vs. Glendale L, 3-0 1 3 0 1 0 0 0
Sep 6 at Orange Coast L, 3-0 1 1 0 0 0 0 0
Sep 18 at Riverside L, 3-1 1 4 19 3 3 0 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 1 1 0 0
Sep 27 Mt. San Jacinto L, 3-1 1 4 0 2 2 1 0
Oct 2 at Cerro Coso W, 3-0 1 3 0 0 1 0 0
Oct 4 Victor Valley W, 3-1 1 4 0 2 4 3 1
Oct 9 at Chaffey W, 3-0 1 3 12 2 1 0 0
Oct 16 at Copper Mountain W, 3-0 1 2 0 1 1 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 0 1 0 0 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 0 1 1 0 0
Oct 25 Cerro Coso W, 3-0 1 3 0 5 0 0 0
Oct 30 at Victor Valley W, 3-0 1 3 0 2 1 0 0
Nov 1 Chaffey W, 3-0 - 3 0 1 0 1 0
Nov 8 Copper Mountain W, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 76 19 0.25 2 74 0.97 .230 524 6.89 38.0 0.5
2024-25 23 71 14 0.20 7 54 0.76 .130 504 7.10 59.0 0.8
Total 47 147 33 0.22 9 128 0.87 .188 1028 6.99 97.0 0.7
  m s digs d/s bs ba tot b/s
2023-24 24 76 176 2.32 0 16 16 0.21
2024-25 23 71 100 1.41 4 18 22 0.31
Total 47 147 276 1.88 4 34 38 0.26
  m s ta sa sa/s se r re
2023-24 24 76 11 11 0.14 20 4 2
2024-25 23 71 31 32 0.45 29 8 2
Total 47 147 42 43 0.29 49 12 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 71 14 0.20 7 54 0.76 .130 504 7.10 59.0 0.8
Conference 12 38 10 0.26 2 29 0.76 .276 258 6.79 32.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 10 0.34 0 21 0.72 .476 175 6.03 26.0 0.9
Away 10 30 3 0.10 5 24 0.80 -.083 222 7.40 23.0 0.8
Neutral 4 12 1 0.08 2 9 0.75 -.111 107 8.92 10.0 0.8
                         
Wins 13 37 9 0.24 2 26 0.70 .269 287 7.76 40.0 1.1
Losses 10 34 5 0.15 5 28 0.82 .000 217 6.38 19.0 0.6
                         
August 7 21 3 0.14 3 14 0.67 .000 157 7.48 21.0 1.0
September 6 19 2 0.11 2 15 0.79 .000 137 7.21 9.5 0.5
October 8 26 5 0.19 2 19 0.73 .158 183 7.04 23.5 0.9
November 2 5 4 0.80 0 6 1.20 .667 27 5.40 5.0 1.0
  m s digs d/s bs ba tot b/s
Total 23 71 100 1.41 4 18 22 0.31
Conference 12 38 47 1.24 1 7 8 0.21
Exhibition - - - - - - - -
                 
Home 9 29 42 1.45 0 4 4 0.14
Away 10 30 38 1.27 3 10 13 0.43
Neutral 4 12 20 1.67 1 4 5 0.42
                 
Wins 13 37 42 1.14 4 10 14 0.38
Losses 10 34 58 1.71 0 8 8 0.24
                 
August 7 21 36 1.71 3 10 13 0.62
September 6 19 30 1.58 0 1 1 0.05
October 8 26 31 1.19 1 7 8 0.31
November 2 5 3 0.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 71 31 32 0.45 29 8 2
Conference 12 38 12 18 0.47 12 5 1
Exhibition - - - - - - - -
                 
Home 9 29 0 14 0.48 11 5 1
Away 10 30 31 12 0.40 12 0 0
Neutral 4 12 0 6 0.50 6 3 1
                 
Wins 13 37 12 22 0.59 18 7 2
Losses 10 34 19 10 0.29 11 1 0
                 
August 7 21 0 10 0.48 11 3 1
September 6 19 19 7 0.37 9 1 0
October 8 26 12 14 0.54 9 3 1
November 2 5 0 1 0.20 0 1 0