Official Volleyball Box Score
Imperial Valley at Desert
9/1/2023 at 1:00 PM
@ Palm Desert, CA (Garrow Athletic Quad)
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 16 | -.250 |
| 2 | 11 | 17 | 61 | -.098 |
| 3 | 5 | 6 | 23 | -.043 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 7 | 6 | 26 | .038 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidy Mardueno * | 3 | 1 | 1 | 5 | .000 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aneth Ponce | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Alessandra Quintero Lopez * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Hope Jesse * | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ariadna Orozco * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Morhead * | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Yamna Ochoa * | 3 | 2 | 1 | 44 | .023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 17 | 101 | -.059 | 10 | 3 | 10 | 4 | 23 | 3 | 0 | 0 | 3 | 17.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Hernandez | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Ashley Estrada * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Sophia Gilbert | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stacie Alexander * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Liana Whitley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlin Kretz * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Melanie Hernandez * | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Vivianna Hernandez | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bella Branconier * | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sarah Nieto * | 3 | 5 | 2 | 10 | .300 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Briana Delval | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ashley Amidei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Itzel Solorio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 71 | .211 | 24 | 13 | 5 | 2 | 42 | 2 | 2 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:30 1st Referee: Robert Jensen 2nd Referee: Robert Malvasi 3rd Referee: Barbara Einberg |
* = Starter