Official Volleyball Box Score
Desert at Riverside
9/5/2023 at 5:00 PM
@ RCC
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 8 | 8 | 43 | .000 |
| 3 | 7 | 10 | 33 | -.091 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 8 | 7 | 36 | .028 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Hernandez | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashley Estrada * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Sophia Gilbert | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stacie Alexander * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 6 | Liana Whitley | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlin Kretz * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 4.0 |
| 8 | Melanie Hernandez * | 3 | 6 | 3 | 24 | .125 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Vivianna Hernandez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| 10 | Bella Branconier * | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Sarah Nieto * | 3 | 3 | 8 | 20 | -.250 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Briana Delval | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashley Amidei | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 104 | .019 | 25 | 2 | 5 | 7 | 51 | 2 | 12 | 1 | 3 | 35.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Toaetolu * | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Hoku Goday * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Bishop | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaylee Torres | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Esmeralda Aguilar * | 3 | 6 | 3 | 14 | .214 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Audrey Elias * | 3 | 1 | 0 | 8 | .125 | 22 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Lanah Bergen * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Abbey Oaks | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 29 | Nina Peay * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 106 | .094 | 26 | 7 | 4 | 2 | 49 | 2 | 12 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter