Official Volleyball Box Score
Desert at Copper Mountain
10/30/2023 at 5:00 PM
@ COPPER M
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 10 | 4 | 18 | .333 |
| 3 | 8 | 5 | 27 | .111 |
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Hernandez * | 3 | 10 | 5 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Ashley Estrada * | 3 | 3 | 0 | 6 | .500 | 28 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Sophia Gilbert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stacie Alexander * | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | Liana Whitley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlin Kretz * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Melanie Hernandez * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Vivianna Hernandez | 2 | 1 | 0 | 1 | 1.000 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 11 | Sarah Nieto * | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Briana Delval | 3 | 1 | 2 | 7 | -.143 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ashley Amidei | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Itzel Solorio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 72 | .264 | 33 | 18 | 7 | 4 | 34 | 1 | 6 | 1 | 4 | 55.0 | ||
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter