Official Volleyball Box Score
San Bernardino Valle at Desert
11/10/2023 at 5:00 PM
@ Palm Desert, CA (Garrow Athletic Quad)
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 14 | 3 | 42 | .262 |
| 3 | 15 | 3 | 27 | .444 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 32 | .188 |
| 2 | 11 | 2 | 35 | .257 |
| 3 | 6 | 2 | 23 | .174 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 3 | 1 | 1 | 17 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Manaia Mamea * | 3 | 20 | 2 | 36 | .500 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Jae Peterson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anai Casillas * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Loleaulelei Mamea * | 3 | 17 | 6 | 43 | .256 | 1 | 3 | 3 | 1 | 14 | 0 | 2 | 0 | 1 | 21.0 |
| 10 | Abigail Kitts * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Itzana Rojas * | 3 | 2 | 1 | 4 | .250 | 35 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Desiray Santamaria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 11 | 108 | .296 | 38 | 11 | 8 | 10 | 47 | 1 | 6 | 1 | 3 | 58.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Hernandez | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashley Estrada * | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Sophia Gilbert | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stacie Alexander * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Liana Whitley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlin Kretz * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Melanie Hernandez * | 3 | 9 | 1 | 33 | .242 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Vivianna Hernandez | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Bella Branconier * | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sarah Nieto * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Briana Delval | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ashley Amidei | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 6 | 90 | .211 | 23 | 10 | 7 | 7 | 55 | 1 | 2 | 0 | 4 | 37.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:22 1st Referee: Kenneth Boyd 2nd Referee: Larry Schwartz 3rd Referee: Jaslin Mani |
* = Starter