Isai Gil
- F
- Desert
g
6
a
0
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 12 | 7 |
| Goals | 6 | 2 |
| Assists | 0 | 0 |
| Points | 12 | 4 |
| Shots | 28 | 15 |
| Shot Pct | .214 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | COD Alumni | - | - | - | - | - | |
| Aug 23 | at Cerritos | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Long Beach | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Santa Ana | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at San Diego City | T, 4-4 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Bakersfield | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Imperial Valley | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Taft | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | San Diego Mesa | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Cuyamaca | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Antelope Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | LA Mission | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at San Bernardino Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Victor Valley | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Norco | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | San Bernardino Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Victor Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Norco | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Chaffey | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Chaffey | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Los Angeles City | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | COD Alumni | - | - | - | - | - | |
| Aug 23 | at Cerritos | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Long Beach | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Santa Ana | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at San Diego City | T, 4-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Imperial Valley | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Taft | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | San Diego Mesa | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 20 | Cuyamaca | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Antelope Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | LA Mission | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 4 | at Canyons | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at San Bernardino Valley | L, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | Victor Valley | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Norco | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | San Bernardino Valley | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Victor Valley | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 1 | Norco | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | at Chaffey | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Chaffey | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | at Los Angeles City | L, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | COD Alumni | - | - | - | - | - | |
| Aug 23 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Long Beach | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at San Diego City | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Imperial Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Cuyamaca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Antelope Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at San Bernardino Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Victor Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Norco | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | San Bernardino Valley | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Victor Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Chaffey | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Chaffey | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | at Los Angeles City | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 12 | 6 | 0 | 12 |
| Conference | 8 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 3 | 0 | 6 |
| Away | 12 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 4 | 3 | 0 | 6 |
| Losses | 11 | 7 | 1 | 0 | 2 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 8 | 2 | 3 | 0 | 6 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 4 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.33 | .214 | .57 | .429 |
| Conference | 8 | 1.88 | .133 | .63 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .188 | .67 | .375 |
| Away | 12 | 1.00 | .250 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.75 | .214 | .88 | .500 |
| Losses | 11 | .82 | .111 | .09 | .111 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 8 | 1.38 | .273 | .75 | .545 |
| October | 6 | 2.17 | .077 | 1.00 | .462 |
| November | 4 | .75 | .667 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 28 | .214 | 12 | .429 |
| Conference | 8 | 15 | .133 | 5 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .188 | 6 | .375 |
| Away | 12 | 12 | .250 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 14 | .214 | 7 | .500 |
| Losses | 11 | 9 | .111 | 1 | .111 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 8 | 11 | .273 | 6 | .545 |
| October | 6 | 13 | .077 | 6 | .462 |
| November | 4 | 3 | .667 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 12 | .29 | .00 | .57 |
| Conference | 8 | 7 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .33 | .00 | .67 |
| Away | 12 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .38 | .00 | .75 |
| Losses | 11 | 7 | .09 | .00 | .18 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 8 | 2 | .38 | .00 | .75 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 4 | 3 | .50 | .00 | 1.00 |