Skip to navigation Skip to content Skip to footer
Ashlin Kretz
7

Ashlin Kretz

m
25
k/s
0.62
h %
.102
a/s
0.00
b/s
0.52
sa/s
0.01
d/s
0.21
Player Stats
  Overall Conference
Matches 25 12
Sets 82 40
Kills 51 26
Kills per set 0.62 0.65
Errors 32 14
Total Attacks 187 97
Total Attacks per set 2.28 2.42
Hitting Percentage .102 .124
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 1 1
Service Aces 1 1
Service Errors 1 1
Service Aces per set 0.01 0.03
Receptions 4 4
Reception Errors 1 0
Digs 17 3
Digs per set 0.21 0.07
Block Solo 21 14
Block Assist 22 10
Block Total 43 24
Blocks per set 0.52 0.60
Block Errors 4 2
Ball Handling Errors 5 2
Points 84.0 46.0
Points per set 1.0 1.1
Matches started 25 12
Recent Results
Date Opponent Result
Oct 27 Chaffey W, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Copper Mountain W, 3-0
Nov 3 at Santa Monica L, 3-0
Nov 8 Victor Valley W, 3-1
Nov 10 San Bernardino Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Fullerton W, 3-1 1 4 4 2 10 .200 0 6.0
Aug 25 vs. Moorpark L, 3-0 1 3 1 2 7 -.143 0 1.0
Aug 26 Ventura L, 3-0 1 3 2 1 7 .143 0 3.0
Aug 30 at San Diego Mesa L, 3-0 1 3 2 2 6 .000 0 3.5
Sep 1 vs. Imperial Valley W, 3-0 1 3 4 2 7 .286 0 5.0
Sep 1 vs. Long Beach L, 3-0 1 3 0 1 7 -.143 0 0.5
Sep 5 at Riverside L, 3-0 1 3 2 1 7 .143 0 4.0
Sep 8 vs. Glendale W, 3-0 1 3 3 1 7 .286 0 3.0
Sep 8 vs. Orange Coast L, 3-0 1 3 1 1 5 .000 0 2.5
Sep 13 at Canyons L, 3-1 1 4 1 2 10 -.100 0 1.5
Sep 16 vs. LA Mission L, 3-0 1 3 0 1 4 -.250 0 2.0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 4 2 12 .167 0 4.5
Sep 27 at Mt. San Jacinto L, 3-0 1 3 2 2 10 .000 0 5.5
Oct 2 at Cerro Coso W, 3-1 1 4 2 2 9 .000 0 5.0
Oct 2 at Cerro Coso W, 3-0 1 3 1 2 5 -.200 0 2.5
Oct 4 at Chaffey W, 3-1 1 4 3 0 12 .250 0 5.5
Oct 13 at Victor Valley L, 3-1 1 4 4 1 11 .273 0 6.0
Oct 18 at San Bernardino Valley L, 3-0 1 3 2 1 5 .200 0 2.0
Oct 20 Mt. San Jacinto L, 3-0 1 3 1 1 7 .000 0 2.0
Oct 27 Chaffey W, 3-0 1 3 4 0 7 .571 0 5.5
Oct 30 at Copper Mountain W, 3-0 1 3 2 1 6 .167 0 2.5
Nov 1 Copper Mountain W, 3-0 1 3 1 2 6 -.167 0 3.0
Nov 3 at Santa Monica L, 3-0 1 3 1 0 1 1.000 0 1.5
Nov 8 Victor Valley W, 3-1 1 4 2 1 11 .091 0 3.5
Nov 10 San Bernardino Valley L, 3-0 1 3 2 1 8 .125 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Fullerton W, 3-1 1 4 0 2 0 1 2 0
Aug 25 vs. Moorpark L, 3-0 1 3 2 0 0 0 0 1
Aug 26 Ventura L, 3-0 1 3 0 0 2 0 2 0
Aug 30 at San Diego Mesa L, 3-0 1 3 0 1 1 0 2 0
Sep 1 vs. Imperial Valley W, 3-0 1 3 1 1 0 0 1 0
Sep 1 vs. Long Beach L, 3-0 1 3 3 0 1 0 1 0
Sep 5 at Riverside L, 3-0 1 3 3 1 2 1 3 0
Sep 8 vs. Glendale W, 3-0 1 3 1 0 0 0 0 0
Sep 8 vs. Orange Coast L, 3-0 1 3 0 1 1 0 2 0
Sep 13 at Canyons L, 3-1 1 4 3 0 1 0 1 0
Sep 16 vs. LA Mission L, 3-0 1 3 1 1 2 0 3 1
Sep 16 vs. San Diego Miramar W, 3-1 1 4 0 0 1 0 1 1
Sep 27 at Mt. San Jacinto L, 3-0 1 3 0 3 1 0 4 0
Oct 2 at Cerro Coso W, 3-1 1 4 0 3 0 0 3 1
Oct 2 at Cerro Coso W, 3-0 1 3 0 1 1 0 2 1
Oct 4 at Chaffey W, 3-1 1 4 1 2 1 0 3 0
Oct 13 at Victor Valley L, 3-1 1 4 1 1 2 0 3 0
Oct 18 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0 0
Oct 20 Mt. San Jacinto L, 3-0 1 3 0 0 2 1 2 0
Oct 27 Chaffey W, 3-0 1 3 0 1 1 0 2 0
Oct 30 at Copper Mountain W, 3-0 1 3 0 0 1 1 1 0
Nov 1 Copper Mountain W, 3-0 1 3 0 1 0 0 1 0
Nov 3 at Santa Monica L, 3-0 1 3 0 0 1 0 1 0
Nov 8 Victor Valley W, 3-1 1 4 0 1 1 0 2 0
Nov 10 San Bernardino Valley L, 3-0 1 3 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Fullerton W, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Moorpark L, 3-0 1 3 0 0 0 0 0
Aug 26 Ventura L, 3-0 1 3 0 0 0 0 0
Aug 30 at San Diego Mesa L, 3-0 1 3 0 0 0 0 1
Sep 1 vs. Imperial Valley W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 5 at Riverside L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Glendale W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Orange Coast L, 3-0 1 3 0 0 0 0 0
Sep 13 at Canyons L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. LA Mission L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 0 0 0 0 0
Sep 27 at Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-1 1 4 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Oct 4 at Chaffey W, 3-1 1 4 1 0 0 1 0
Oct 13 at Victor Valley L, 3-1 1 4 0 0 0 0 0
Oct 18 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
Oct 20 Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
Oct 27 Chaffey W, 3-0 1 3 0 0 0 0 0
Oct 30 at Copper Mountain W, 3-0 1 3 0 0 1 0 0
Nov 1 Copper Mountain W, 3-0 1 3 0 1 0 2 0
Nov 3 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Nov 8 Victor Valley W, 3-1 1 4 0 0 0 0 0
Nov 10 San Bernardino Valley L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 82 51 0.62 32 187 2.28 .102 0 0.00 84.0 1.0
Total 25 82 51 0.62 32 187 2.28 .102 0 0.00 84.0 1.0
  m s digs d/s bs ba tot b/s
2023-24 25 82 17 0.21 21 22 43 0.52
Total 25 82 17 0.21 21 22 43 0.52
  m s ta sa sa/s se r re
2023-24 25 82 1 1 0.01 1 4 1
Total 25 82 1 1 0.01 1 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 51 0.62 32 187 2.28 .102 0 0.00 84.0 1.0
Conference 12 40 26 0.65 14 97 2.42 .124 0 0.00 46.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 6 19 12 0.63 6 46 2.42 .130 0 0.00 20.0 1.1
Away 11 37 22 0.59 14 82 2.22 .098 0 0.00 39.5 1.1
Neutral 8 26 17 0.65 12 59 2.27 .085 0 0.00 24.5 0.9
                         
Wins 11 38 30 0.79 15 92 2.42 .163 0 0.00 46.0 1.2
Losses 14 44 21 0.48 17 95 2.16 .042 0 0.00 38.0 0.9
                         
August 4 13 9 0.69 7 30 2.31 .067 0 0.00 13.5 1.0
September 9 29 17 0.59 13 69 2.38 .058 0 0.00 28.5 1.0
October 8 27 19 0.70 8 62 2.30 .177 0 0.00 31.0 1.1
November 4 13 6 0.46 4 26 2.00 .077 0 0.00 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 25 82 17 0.21 21 22 43 0.52
Conference 12 40 3 0.07 14 10 24 0.60
Exhibition - - - - - - - -
                 
Home 6 19 1 0.05 4 6 10 0.53
Away 11 37 8 0.22 12 11 23 0.62
Neutral 8 26 8 0.31 5 5 10 0.38
                 
Wins 11 38 3 0.08 12 6 18 0.47
Losses 14 44 14 0.32 9 16 25 0.57
                 
August 4 13 2 0.15 3 3 6 0.46
September 9 29 12 0.41 7 9 16 0.55
October 8 27 2 0.07 8 8 16 0.59
November 4 13 1 0.08 3 2 5 0.38
  m s ta sa sa/s se r re
Total 25 82 1 1 0.01 1 4 1
Conference 12 40 1 1 0.03 1 4 0
Exhibition - - - - - - - -
                 
Home 6 19 0 1 0.05 0 3 0
Away 11 37 1 0 0.00 1 1 1
Neutral 8 26 0 0 0.00 0 0 0
                 
Wins 11 38 1 1 0.03 1 3 0
Losses 14 44 0 0 0.00 0 1 1
                 
August 4 13 0 0 0.00 0 0 1
September 9 29 0 0 0.00 0 0 0
October 8 27 1 0 0.00 1 1 0
November 4 13 0 1 0.08 0 3 0