Skip to navigation Skip to content Skip to footer
Arianna Hernandez
1

Arianna Hernandez

m
25
k/s
1.04
h %
.094
a/s
0.00
b/s
0.04
sa/s
0.04
d/s
0.76
Player Stats
  Overall Conference
Matches 25 12
Sets 46 25
Kills 48 32
Kills per set 1.04 1.28
Errors 30 15
Total Attacks 192 93
Total Attacks per set 4.17 3.72
Hitting Percentage .094 .183
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 1 1
Service Aces 2 1
Service Errors 0 0
Service Aces per set 0.04 0.04
Receptions 24 4
Reception Errors 4 0
Digs 35 9
Digs per set 0.76 0.36
Block Solo 1 0
Block Assist 1 1
Block Total 2 1
Blocks per set 0.04 0.04
Block Errors 1 0
Ball Handling Errors 1 0
Points 51.5 33.5
Points per set 1.1 1.3
Matches started 3 2
Recent Results
Date Opponent Result
Oct 27 Chaffey W, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Copper Mountain W, 3-0
Nov 3 at Santa Monica L, 3-0
Nov 8 Victor Valley W, 3-1
Nov 10 San Bernardino Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Fullerton W, 3-1 - 1 0 0 2 .000 0 0.0
Aug 25 vs. Moorpark L, 3-0 - 3 2 2 19 .000 0 2.0
Aug 26 Ventura L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 at San Diego Mesa L, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 1 vs. Imperial Valley W, 3-0 - 2 3 3 16 .000 0 4.0
Sep 1 vs. Long Beach L, 3-0 - 1 0 0 0 - 0 0.0
Sep 5 at Riverside L, 3-0 - 1 2 2 9 .000 0 2.0
Sep 8 vs. Glendale W, 3-0 - 2 0 0 3 .000 0 0.0
Sep 8 vs. Orange Coast L, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 at Canyons L, 3-1 1 4 6 4 32 .063 0 7.0
Sep 16 vs. LA Mission L, 3-0 - 1 0 0 3 .000 0 0.0
Sep 16 vs. San Diego Miramar W, 3-1 - 2 3 2 12 .083 0 3.0
Sep 27 at Mt. San Jacinto L, 3-0 - 2 0 0 4 .000 0 0.0
Oct 2 at Cerro Coso W, 3-1 - 1 0 0 0 - 0 0.0
Oct 2 at Cerro Coso W, 3-0 - 3 5 1 10 .400 0 5.5
Oct 4 at Chaffey W, 3-1 - 3 1 0 1 1.000 0 1.0
Oct 13 at Victor Valley L, 3-1 - 3 3 5 24 -.083 0 4.0
Oct 18 at San Bernardino Valley L, 3-0 - 1 1 1 5 .000 0 1.0
Oct 20 Mt. San Jacinto L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 27 Chaffey W, 3-0 - 1 3 1 5 .400 0 3.0
Oct 30 at Copper Mountain W, 3-0 1 3 10 5 18 .278 0 10.0
Nov 1 Copper Mountain W, 3-0 1 3 6 1 15 .333 0 6.0
Nov 3 at Santa Monica L, 3-0 - 1 0 1 2 -.500 0 0.0
Nov 8 Victor Valley W, 3-1 - 2 0 0 3 .000 0 0.0
Nov 10 San Bernardino Valley L, 3-0 - 2 3 1 7 .286 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Fullerton W, 3-1 - 1 1 0 0 0 0 1
Aug 25 vs. Moorpark L, 3-0 - 3 10 0 0 1 0 0
Aug 26 Ventura L, 3-0 - 1 0 0 0 0 0 0
Aug 30 at San Diego Mesa L, 3-0 - 1 1 0 0 0 0 0
Sep 1 vs. Imperial Valley W, 3-0 - 2 1 1 0 0 1 0
Sep 1 vs. Long Beach L, 3-0 - 1 0 0 0 0 0 0
Sep 5 at Riverside L, 3-0 - 1 0 0 0 0 0 0
Sep 8 vs. Glendale W, 3-0 - 2 2 0 0 0 0 0
Sep 8 vs. Orange Coast L, 3-0 - 1 0 0 0 0 0 0
Sep 13 at Canyons L, 3-1 1 4 6 0 0 0 0 0
Sep 16 vs. LA Mission L, 3-0 - 1 4 0 0 0 0 0
Sep 16 vs. San Diego Miramar W, 3-1 - 2 1 0 0 0 0 0
Sep 27 at Mt. San Jacinto L, 3-0 - 2 0 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-1 - 1 0 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 - 3 0 0 1 0 1 0
Oct 4 at Chaffey W, 3-1 - 3 0 0 0 0 0 0
Oct 13 at Victor Valley L, 3-1 - 3 3 0 0 0 0 0
Oct 18 at San Bernardino Valley L, 3-0 - 1 0 0 0 0 0 0
Oct 20 Mt. San Jacinto L, 3-0 - 1 0 0 0 0 0 0
Oct 27 Chaffey W, 3-0 - 1 0 0 0 0 0 0
Oct 30 at Copper Mountain W, 3-0 1 3 3 0 0 0 0 0
Nov 1 Copper Mountain W, 3-0 1 3 1 0 0 0 0 0
Nov 3 at Santa Monica L, 3-0 - 1 0 0 0 0 0 0
Nov 8 Victor Valley W, 3-1 - 2 1 0 0 0 0 0
Nov 10 San Bernardino Valley L, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Fullerton W, 3-1 - 1 0 0 0 1 1
Aug 25 vs. Moorpark L, 3-0 - 3 0 0 0 11 0
Aug 26 Ventura L, 3-0 - 1 0 0 0 0 1
Aug 30 at San Diego Mesa L, 3-0 - 1 0 0 0 2 1
Sep 1 vs. Imperial Valley W, 3-0 - 2 0 0 0 2 0
Sep 1 vs. Long Beach L, 3-0 - 1 0 0 0 2 0
Sep 5 at Riverside L, 3-0 - 1 0 0 0 1 0
Sep 8 vs. Glendale W, 3-0 - 2 0 0 0 1 0
Sep 8 vs. Orange Coast L, 3-0 - 1 0 0 0 0 0
Sep 13 at Canyons L, 3-1 1 4 0 1 0 0 0
Sep 16 vs. LA Mission L, 3-0 - 1 0 0 0 0 0
Sep 16 vs. San Diego Miramar W, 3-1 - 2 0 0 0 0 0
Sep 27 at Mt. San Jacinto L, 3-0 - 2 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-1 - 1 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 - 3 0 0 0 0 0
Oct 4 at Chaffey W, 3-1 - 3 1 0 0 1 0
Oct 13 at Victor Valley L, 3-1 - 3 0 1 0 0 0
Oct 18 at San Bernardino Valley L, 3-0 - 1 0 0 0 0 0
Oct 20 Mt. San Jacinto L, 3-0 - 1 0 0 0 1 0
Oct 27 Chaffey W, 3-0 - 1 0 0 0 0 0
Oct 30 at Copper Mountain W, 3-0 1 3 0 0 0 0 0
Nov 1 Copper Mountain W, 3-0 1 3 0 0 0 1 0
Nov 3 at Santa Monica L, 3-0 - 1 0 0 0 0 1
Nov 8 Victor Valley W, 3-1 - 2 0 0 0 0 0
Nov 10 San Bernardino Valley L, 3-0 - 2 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 46 48 1.04 30 192 4.17 .094 0 0.00 51.5 1.1
Total 25 46 48 1.04 30 192 4.17 .094 0 0.00 51.5 1.1
  m s digs d/s bs ba tot b/s
2023-24 25 46 35 0.76 1 1 2 0.04
Total 25 46 35 0.76 1 1 2 0.04
  m s ta sa sa/s se r re
2023-24 25 46 1 2 0.04 0 24 4
Total 25 46 1 2 0.04 0 24 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 46 48 1.04 30 192 4.17 .094 0 0.00 51.5 1.1
Conference 12 25 32 1.28 15 93 3.72 .183 0 0.00 33.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 6 10 12 1.20 3 31 3.10 .290 0 0.00 12.0 1.2
Away 11 23 28 1.22 20 106 4.61 .075 0 0.00 30.5 1.3
Neutral 8 13 8 0.62 7 55 4.23 .018 0 0.00 9.0 0.7
                         
Wins 11 23 31 1.35 13 85 3.70 .212 0 0.00 32.5 1.4
Losses 14 23 17 0.74 17 107 4.65 .000 0 0.00 19.0 0.8
                         
August 4 6 2 0.33 3 22 3.67 -.045 0 0.00 2.0 0.3
September 9 16 14 0.88 11 79 4.94 .038 0 0.00 16.0 1.0
October 8 16 23 1.44 13 64 4.00 .156 0 0.00 24.5 1.5
November 4 8 9 1.13 3 27 3.38 .222 0 0.00 9.0 1.1
  m s digs d/s bs ba tot b/s
Total 25 46 35 0.76 1 1 2 0.04
Conference 12 25 9 0.36 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 6 10 3 0.30 0 0 0 0.00
Away 11 23 13 0.57 0 1 1 0.04
Neutral 8 13 19 1.46 1 0 1 0.08
                 
Wins 11 23 10 0.43 1 1 2 0.09
Losses 14 23 25 1.09 0 0 0 0.00
                 
August 4 6 12 2.00 0 0 0 0.00
September 9 16 14 0.88 1 0 1 0.06
October 8 16 6 0.38 0 1 1 0.06
November 4 8 3 0.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 46 1 2 0.04 0 24 4
Conference 12 25 1 1 0.04 0 4 0
Exhibition - - - - - - - -
                 
Home 6 10 0 0 0.00 0 3 1
Away 11 23 1 2 0.09 0 4 2
Neutral 8 13 0 0 0.00 0 17 1
                 
Wins 11 23 1 0 0.00 0 6 1
Losses 14 23 0 2 0.09 0 18 3
                 
August 4 6 0 0 0.00 0 14 3
September 9 16 0 1 0.06 0 6 0
October 8 16 1 1 0.06 0 2 0
November 4 8 0 0 0.00 0 2 1