Skip to navigation Skip to content Skip to footer
Briana Delval
12

Briana Delval

m
25
k/s
0.01
h %
-.111
a/s
0.37
b/s
0.00
sa/s
0.69
d/s
3.29
Player Stats
  Overall Conference
Matches 25 12
Sets 78 36
Kills 1 1
Kills per set 0.01 0.03
Errors 2 2
Total Attacks 9 7
Total Attacks per set 0.12 0.19
Hitting Percentage -.111 -.143
Assists 29 19
Assists per set 0.37 0.53
Service Total Attempts 36 28
Service Aces 54 38
Service Errors 20 10
Service Aces per set 0.69 1.06
Receptions 249 120
Reception Errors 30 18
Digs 257 113
Digs per set 3.29 3.14
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 55.0 39.0
Points per set 0.7 1.1
Matches started - -
Recent Results
Date Opponent Result
Oct 27 Chaffey W, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Copper Mountain W, 3-0
Nov 3 at Santa Monica L, 3-0
Nov 8 Victor Valley W, 3-1
Nov 10 San Bernardino Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Fullerton W, 3-1 - 4 0 0 0 - 0 2.0
Aug 25 vs. Moorpark L, 3-0 - 3 0 0 0 - 1 0.0
Aug 26 Ventura L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at San Diego Mesa L, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 vs. Imperial Valley W, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 vs. Long Beach L, 3-0 - 3 0 0 0 - 0 1.0
Sep 5 at Riverside L, 3-0 - 3 0 0 0 - 4 0.0
Sep 8 vs. Glendale W, 3-0 - 3 0 0 0 - 0 3.0
Sep 8 vs. Orange Coast L, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 at Canyons L, 3-1 - 4 0 0 2 .000 0 2.0
Sep 16 vs. LA Mission L, 3-0 - 3 0 0 0 - 0 2.0
Sep 16 vs. San Diego Miramar W, 3-1 - 4 0 0 0 - 3 1.0
Sep 27 at Mt. San Jacinto L, 3-0 - 3 0 0 0 - 0 2.0
Oct 2 at Cerro Coso W, 3-1 - 4 0 0 0 - 0 0.0
Oct 2 at Cerro Coso W, 3-0 - 3 0 0 0 - 2 9.0
Oct 4 at Chaffey W, 3-1 - 4 0 0 0 - 3 8.0
Oct 13 at Victor Valley L, 3-1 - 1 0 0 0 - 0 3.0
Oct 18 at San Bernardino Valley L, 3-0 - 3 0 0 0 - 0 1.0
Oct 20 Mt. San Jacinto L, 3-0 - 3 0 0 0 - 0 3.0
Oct 27 Chaffey W, 3-0 - 3 0 0 0 - 3 2.0
Oct 30 at Copper Mountain W, 3-0 - 3 1 2 7 -.143 0 5.0
Nov 1 Copper Mountain W, 3-0 - 2 0 0 0 - 1 0.0
Nov 3 at Santa Monica L, 3-0 - 3 0 0 0 - 2 2.0
Nov 8 Victor Valley W, 3-1 - 4 0 0 0 - 5 2.0
Nov 10 San Bernardino Valley L, 3-0 - 3 0 0 0 - 5 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Fullerton W, 3-1 - 4 10 0 0 0 0 0
Aug 25 vs. Moorpark L, 3-0 - 3 10 0 0 0 0 1
Aug 26 Ventura L, 3-0 - 3 15 0 0 0 0 0
Aug 30 at San Diego Mesa L, 3-0 - 3 12 0 0 0 0 0
Sep 1 vs. Imperial Valley W, 3-0 - 3 10 0 0 0 0 0
Sep 1 vs. Long Beach L, 3-0 - 3 13 0 0 0 0 0
Sep 5 at Riverside L, 3-0 - 3 14 0 0 0 0 0
Sep 8 vs. Glendale W, 3-0 - 3 13 0 0 0 0 0
Sep 8 vs. Orange Coast L, 3-0 - 3 13 0 0 0 0 0
Sep 13 at Canyons L, 3-1 - 4 0 0 0 0 0 0
Sep 16 vs. LA Mission L, 3-0 - 3 12 0 0 0 0 0
Sep 16 vs. San Diego Miramar W, 3-1 - 4 10 0 0 0 0 0
Sep 27 at Mt. San Jacinto L, 3-0 - 3 10 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-1 - 4 9 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 - 3 9 0 0 0 0 0
Oct 4 at Chaffey W, 3-1 - 4 8 0 0 0 0 0
Oct 13 at Victor Valley L, 3-1 - 1 14 0 0 0 0 0
Oct 18 at San Bernardino Valley L, 3-0 - 3 14 0 0 0 0 0
Oct 20 Mt. San Jacinto L, 3-0 - 3 6 0 0 0 0 1
Oct 27 Chaffey W, 3-0 - 3 11 0 0 0 0 0
Oct 30 at Copper Mountain W, 3-0 - 3 4 0 0 0 0 0
Nov 1 Copper Mountain W, 3-0 - 2 3 0 0 0 0 0
Nov 3 at Santa Monica L, 3-0 - 3 12 0 0 0 0 0
Nov 8 Victor Valley W, 3-1 - 4 20 0 0 0 0 0
Nov 10 San Bernardino Valley L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Fullerton W, 3-1 - 4 0 2 1 16 2
Aug 25 vs. Moorpark L, 3-0 - 3 0 0 0 16 1
Aug 26 Ventura L, 3-0 - 3 0 0 0 15 1
Aug 30 at San Diego Mesa L, 3-0 - 3 0 1 0 23 3
Sep 1 vs. Imperial Valley W, 3-0 - 3 0 1 1 12 0
Sep 1 vs. Long Beach L, 3-0 - 3 0 1 2 8 0
Sep 5 at Riverside L, 3-0 - 3 8 0 1 21 3
Sep 8 vs. Glendale W, 3-0 - 3 0 3 1 18 0
Sep 8 vs. Orange Coast L, 3-0 - 3 0 1 0 0 0
Sep 13 at Canyons L, 3-1 - 4 0 2 1 0 0
Sep 16 vs. LA Mission L, 3-0 - 3 0 2 1 0 0
Sep 16 vs. San Diego Miramar W, 3-1 - 4 0 1 1 0 0
Sep 27 at Mt. San Jacinto L, 3-0 - 3 0 2 0 0 0
Oct 2 at Cerro Coso W, 3-1 - 4 0 0 1 0 0
Oct 2 at Cerro Coso W, 3-0 - 3 0 9 0 0 0
Oct 4 at Chaffey W, 3-1 - 4 28 8 0 23 3
Oct 13 at Victor Valley L, 3-1 - 1 0 3 2 0 1
Oct 18 at San Bernardino Valley L, 3-0 - 3 0 1 2 0 3
Oct 20 Mt. San Jacinto L, 3-0 - 3 0 3 2 11 0
Oct 27 Chaffey W, 3-0 - 3 0 2 2 18 2
Oct 30 at Copper Mountain W, 3-0 - 3 0 4 0 0 2
Nov 1 Copper Mountain W, 3-0 - 2 0 0 0 8 1
Nov 3 at Santa Monica L, 3-0 - 3 0 2 1 0 2
Nov 8 Victor Valley W, 3-1 - 4 0 2 1 30 3
Nov 10 San Bernardino Valley L, 3-0 - 3 0 4 0 30 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 75 3 0.04 0 12 0.16 .250 28 0.37 50.0 0.7
2023-24 25 78 1 0.01 2 9 0.12 -.111 29 0.37 55.0 0.7
Total 48 153 4 0.03 2 21 0.14 .095 57 0.37 105.0 0.7
  m s digs d/s bs ba tot b/s
2022-23 23 75 283 3.77 0 0 0 0.00
2023-24 25 78 257 3.29 0 0 0 0.00
Total 48 153 540 3.53 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 23 75 36 47 0.63 23 150 25
2023-24 25 78 36 54 0.69 20 249 30
Total 48 153 72 101 0.66 43 399 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 78 1 0.01 2 9 0.12 -.111 29 0.37 55.0 0.7
Conference 12 36 1 0.03 2 7 0.19 -.143 19 0.53 39.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 6 18 0 0.00 0 0 0.00 - 14 0.78 11.0 0.6
Away 11 34 1 0.03 2 9 0.26 -.111 11 0.32 33.0 1.0
Neutral 8 26 0 0.00 0 0 0.00 - 4 0.15 11.0 0.4
                         
Wins 11 37 1 0.03 2 7 0.19 -.143 17 0.46 33.0 0.9
Losses 14 41 0 0.00 0 2 0.05 .000 12 0.29 22.0 0.5
                         
August 4 13 0 0.00 0 0 0.00 - 1 0.08 3.0 0.2
September 9 29 0 0.00 0 2 0.07 .000 7 0.24 13.0 0.4
October 8 24 1 0.04 2 7 0.29 -.143 8 0.33 31.0 1.3
November 4 12 0 0.00 0 0 0.00 - 13 1.08 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 25 78 257 3.29 0 0 0 0.00
Conference 12 36 113 3.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 18 60 3.33 0 0 0 0.00
Away 11 34 106 3.12 0 0 0 0.00
Neutral 8 26 91 3.50 0 0 0 0.00
                 
Wins 11 37 107 2.89 0 0 0 0.00
Losses 14 41 150 3.66 0 0 0 0.00
                 
August 4 13 47 3.62 0 0 0 0.00
September 9 29 95 3.28 0 0 0 0.00
October 8 24 75 3.13 0 0 0 0.00
November 4 12 40 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 78 36 54 0.69 20 249 30
Conference 12 36 28 38 1.06 10 120 18
Exhibition - - - - - - - -
                 
Home 6 18 0 11 0.61 5 112 10
Away 11 34 36 32 0.94 8 67 17
Neutral 8 26 0 11 0.42 7 70 3
                 
Wins 11 37 28 32 0.86 8 125 13
Losses 14 41 8 22 0.54 12 124 17
                 
August 4 13 0 3 0.23 1 70 7
September 9 29 8 13 0.45 8 59 3
October 8 24 28 30 1.25 9 52 11
November 4 12 0 8 0.67 2 68 9